About this weather station:
Latitude: | 14° 38.97' N |
Longitude: | 120° 58.67' E |
Altitude: | 45 meters |
This station uses a observer, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 15 days, 1 hour, 55 minutes
Server uptime: 15 days, 1 hour, 35 minutes
weewx v3.9.1
Today's Almanac
Start civil twilight: | 05:20:46 PST |
Sunrise: | 05:42:59 PST |
Transit: | 11:56:24 PST |
Sunset: | 06:10:00 PST |
End civil twilight: | 06:32:15 PST |
Azimuth: | 92.6° |
Altitude: | 49.5° |
Right ascension: | 22.5° |
Declination: | 9.4° |
Solstice: | Monday, 21 June, 2021 11:32:14 PST |
Equinox: | Thursday, 23 September, 2021 03:21:08 PST |
Rise: | 07:03:07 PST |
Transit: | 01:28:54 PST |
Set: | 07:57:24 PST |
Azimuth: | 81.6° |
Altitude: | 29.1° |
Right ascension: | 44.6° |
Declination: | 14.2° |
Full moon: | Tuesday, 27 April, 2021 11:31:29 PST |
New moon: | Wednesday, 12 May, 2021 02:59:44 PST |
Phase: | Waxing crescent (3% full) |










