All-Time Records Data collected since 1/1/2016 |
||
Temperature Records |
||
Highest Temperature | 35.6°C | 4/2/2021 |
Lowest Temperature | 23.0°C | 11/15/2020 |
Highest Heat Index | 42.3°C | 3/28/2021 |
Lowest Wind Chill | 13.0°C | 11/15/2020 |
Warmest Day (6am - 6pm) | 31.6 C | 4/8/2021 |
Warmest Night (6pm - 6am) | 29.0C | 4/14/2021 |
Coldest Day (6am - 6pm) | 27.6C | 11/27/2020 |
Coldest Night (6pm - 6am) | 26.4C | 11/26/2020 |
Wind Records |
||
Maximum Wind Gust | 99.9 km/h | 11/11/2020 |
Highest Average Speed | 51.8 km/h | 11/12/2020 |
Highest Daily Wind Run | 527.8 km | 4/8/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 138.4 mm | 11/12/2020 |
Highest Monthly Precipitation | 235.5 mm | 11/2020 |
Highest Precipitation Rate | 0 mm/hr | 11/15/2020 |
Consecutive Days With Precipitation | 0 Days | Ending: 11/15/2020 |
Consecutive Days Without Precipitation | 6 Days | Ending: 4/14/2021 |
Humidity Records |
||
Highest Humidity | 99% | 1/25/2020 |
Lowest Humidity | 39% | 4/2/2021 |
Highest Dew Point | 26.2°C | 1/18/2020 |
Lowest Dew Point | 11.4°C | 11/15/2020 |
Barometer Records |
||
Highest Barometer | 1017.8 hPa | 3/6/2021 |
Lowest Barometer | 992.8 hPa | 11/12/2020 |
Sun Records |
||
Highest Solar Radiation | 987.3 W/m² | 4/9/2021 |
Highest UV | 15.0 | 11/29/2020 |