Current Month Records Data collected since 4/1/2021 |
||
Temperature Records |
||
Highest Temperature | 35.6°C | 4/2/2021 |
Lowest Temperature | 25.2°C | 4/2/2021 |
Highest Heat Index | 41.2°C | 4/1/2021 |
Lowest Wind Chill | 25.2°C | 4/2/2021 |
Warmest Day (6am - 6pm) | 31.6C | 4/8/2021 |
Warmest Night (6pm - 6am) | 29.0C | 4/14/2021 |
Coldest Day (6am - 6pm) | 30.4C | 4/13/2021 |
Coldest Night (6pm - 6am) | 27.7C | 4/12/2021 |
Wind Records |
||
Maximum Wind Gust | 61.1 km/h | 4/7/2021 |
Highest Average Speed | 49.4 km/h | 4/11/2021 |
Highest Daily Wind Run | 527.8 km | 4/8/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 4/9/2021 |
Highest Precipitation Rate | 0 mm/hr | 4/5/2021 |
Consecutive Days With Precipitation | 0 Days | Ending: 11/15/2021 |
Consecutive Days Without Precipitation | 6 Days | Ending: 4/14/2021 |
Humidity Records |
||
Highest Humidity | 77% | 4/12/2021 |
Lowest Humidity | 39% | 4/2/2021 |
Highest Dewpoint | 24.8°C | 4/13/2021 |
Lowest Dewpoint | 17.3°C | 4/3/2021 |
Barometer Records |
||
Highest Barormeter | 1015.3 hPa | 4/11/2021 |
Lowest Barometer | 1006.3 hPa | 4/1/2021 |
Sun Records |
||
Highest Solar Radiation | 987.3 W/m² | 4/9/2021 |
Highest UV | 9.0 | 4/9/2021 |