PIMOHWEATHER Station Historical Data
 
Daily Summary for April 20, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 34.1 °C 34.3 °C 27.7 °C 29.6 °C
Dew Point: 24.7 °C 25 °C 21.3 °C 22.7 °C
Humidity: 58% 71.1% 57.8% 67%
Wind Speed: 7.1km/h 12.1km/h 0km/h 3.5km/h
Wind Gust: 28km/h 36.4km/h - -
WindENE - - East
Pressure: 1007.1 hPa 1008.1 hPa 1006.1 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for April 20, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 29.5 °C 23 °C 1007.5 hPa ENE 1.3 km/h 7.9 km/h 68% 0.0 mm 0 W/m2
00:09 29.4 °C 22.9 °C 1007.5 hPa East 1.5 km/h 7.9 km/h 68% 0.0 mm 0 W/m2
00:14 29.4 °C 22.9 °C 1007.5 hPa SSW 1 km/h 7.9 km/h 68% 0.0 mm 0 W/m2
00:19 29.3 °C 22.8 °C 1007.5 hPa WSW 0.6 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
00:24 29.3 °C 22.8 °C 1007.5 hPa ENE 1.1 km/h 16.3 km/h 68% 0.0 mm 0 W/m2
00:29 29.3 °C 22.8 °C 1007.5 hPa ENE 0.7 km/h 16.3 km/h 68% 0.0 mm 0 W/m2
00:34 29.3 °C 22.7 °C 1007.5 hPa ENE 3.2 km/h 16.3 km/h 67.8% 0.0 mm 0 W/m2
00:39 29.2 °C 22.4 °C 1007.5 hPa ENE 4.9 km/h 12.2 km/h 67% 0.0 mm 0 W/m2
00:44 29.1 °C 22.4 °C 1007.5 hPa NE 1.9 km/h 12.2 km/h 67.4% 0.0 mm 0 W/m2
00:49 28.9 °C 22.6 °C 1007.5 hPa ENE 1.9 km/h 7.9 km/h 68.7% 0.0 mm 0 W/m2
00:54 28.8 °C 22.5 °C 1007.5 hPa NE 3.5 km/h 16.3 km/h 69% 0.0 mm 0 W/m2
00:59 28.8 °C 22.5 °C 1007.5 hPa NE 1.1 km/h 16.3 km/h 69% 0.0 mm 0 W/m2
01:04 28.7 °C 22.4 °C 1007.5 hPa ENE 2.1 km/h 7.9 km/h 69% 0.0 mm 0 W/m2
01:09 28.7 °C 22.6 °C 1007.5 hPa ENE 3.5 km/h 16.3 km/h 69.8% 0.0 mm 0 W/m2
01:14 28.7 °C 22.7 °C 1007.5 hPa NE 3.1 km/h 7.9 km/h 70.3% 0.0 mm 0 W/m2
01:19 28.5 °C 22.7 °C 1007.5 hPa NE 3.5 km/h 7.9 km/h 71% 0.0 mm 0 W/m2
01:24 28.4 °C 22.7 °C 1007.1 hPa NE 3.8 km/h 16.3 km/h 71.1% 0.0 mm 0 W/m2
01:29 28.3 °C 22.6 °C 1007.1 hPa NE 1.1 km/h 7.9 km/h 71% 0.0 mm 0 W/m2
01:34 28.3 °C 22.5 °C 1007.1 hPa ENE 1.4 km/h 7.9 km/h 71% 0.0 mm 0 W/m2
01:39 28.2 °C 22.4 °C 1007.1 hPa Calm   4 km/h 71% 0.0 mm 0 W/m2
01:44 28.3 °C 22.4 °C 1007.5 hPa Calm     70.8% 0.0 mm 0 W/m2
01:49 28.4 °C 22.2 °C 1007.1 hPa NE 0.4 km/h 4 km/h 69.1% 0.0 mm 0 W/m2
01:54 28.5 °C 22.2 °C 1007.1 hPa East 1.4 km/h 7.9 km/h 68.6% 0.0 mm 0 W/m2
01:59 28.6 °C 22.1 °C 1007.1 hPa ENE 0.8 km/h 7.9 km/h 68% 0.0 mm 0 W/m2
02:04 28.6 °C 22 °C 1006.8 hPa East 0.2 km/h 4 km/h 67.7% 0.0 mm 0 W/m2
02:09 28.6 °C 21.9 °C 1007.1 hPa East 0.2 km/h 4 km/h 67% 0.0 mm 0 W/m2
02:14 28.6 °C 21.9 °C 1006.8 hPa East 0.2 km/h 4 km/h 67% 0.0 mm 0 W/m2
02:19 28.6 °C 22 °C 1006.8 hPa ESE 0.4 km/h 4 km/h 67.6% 0.0 mm 0 W/m2
02:24 28.6 °C 22.1 °C 1006.4 hPa SE 1.1 km/h 4 km/h 68% 0.0 mm 0 W/m2
02:29 28.5 °C 22 °C 1006.4 hPa East 2.5 km/h 7.9 km/h 68.1% 0.0 mm 0 W/m2
02:34 28.4 °C 21.6 °C 1006.4 hPa East 1.6 km/h 7.9 km/h 66.7% 0.0 mm 0 W/m2
02:39 28.4 °C 21.4 °C 1006.4 hPa South 1.6 km/h 12.2 km/h 66% 0.0 mm 0 W/m2
02:44 28.3 °C 21.3 °C 1006.4 hPa NE 1.6 km/h 12.2 km/h 66% 0.0 mm 0 W/m2
02:49 28.3 °C 21.3 °C 1006.8 hPa West 1.7 km/h 16.3 km/h 66% 0.0 mm 0 W/m2
02:54 28.3 °C 21.3 °C 1006.4 hPa East 0.2 km/h 4 km/h 66% 0.0 mm 0 W/m2
02:59 28.3 °C 21.3 °C 1006.4 hPa ENE 1 km/h 7.9 km/h 66% 0.0 mm 0 W/m2
03:04 28.3 °C 21.4 °C 1006.4 hPa Calm   7.9 km/h 66.2% 0.0 mm 0 W/m2
03:09 28.3 °C 21.3 °C 1006.4 hPa ESE 1.1 km/h 7.9 km/h 66% 0.0 mm 0 W/m2
03:14 28.3 °C 21.3 °C 1006.4 hPa NE 2.7 km/h 7.9 km/h 66% 0.0 mm 0 W/m2
03:19 28.3 °C 21.3 °C 1006.4 hPa NE 1.3 km/h 7.9 km/h 66% 0.0 mm 0 W/m2
03:24 28.3 °C 21.4 °C 1006.1 hPa NW 0.7 km/h 7.9 km/h 66.2% 0.0 mm 0 W/m2
03:29 28.3 °C 21.6 °C 1006.4 hPa NE 0.7 km/h 16.3 km/h 67% 0.0 mm 0 W/m2
03:34 28.3 °C 21.6 °C 1006.4 hPa ENE 7.5 km/h 24.1 km/h 66.9% 0.0 mm 0 W/m2
03:39 28.3 °C 21.4 °C 1006.4 hPa ENE 3.1 km/h 7.9 km/h 66.4% 0.0 mm 0 W/m2
03:44 28.3 °C 21.3 °C 1006.4 hPa ENE 5.2 km/h 12.2 km/h 66% 0.0 mm 0 W/m2
03:49 28.3 °C 21.6 °C 1006.4 hPa ENE 6.7 km/h 12.2 km/h 66.9% 0.0 mm 0 W/m2
03:54 28.2 °C 21.5 °C 1006.4 hPa ENE 4.7 km/h 20.1 km/h 67% 0.0 mm 0 W/m2
03:59 28.1 °C 21.6 °C 1006.4 hPa NE 4 km/h 20.1 km/h 67.7% 0.0 mm 0 W/m2
04:04 28 °C 21.5 °C 1006.4 hPa ENE 1.9 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
04:09 28 °C 21.5 °C 1006.4 hPa ENE 3.3 km/h 16.3 km/h 68% 0.0 mm 0 W/m2
04:14 28 °C 21.5 °C 1006.4 hPa ENE 3.2 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
04:19 28 °C 21.5 °C 1006.4 hPa ENE 1.9 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
04:24 27.9 °C 21.4 °C 1006.4 hPa NE 1.2 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
04:29 27.9 °C 21.4 °C 1006.4 hPa ENE 1.8 km/h 7.9 km/h 68% 0.0 mm 0 W/m2
04:34 27.9 °C 21.4 °C 1006.4 hPa ENE 2.8 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
04:39 27.9 °C 21.4 °C 1006.4 hPa ENE 1.5 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
04:44 27.8 °C 21.3 °C 1006.4 hPa ENE 0.2 km/h 4 km/h 68% 0.0 mm 0 W/m2
04:49 27.9 °C 21.4 °C 1006.4 hPa ENE 3.1 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
04:54 27.9 °C 21.4 °C 1006.8 hPa ENE 1.4 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
04:59 27.9 °C 21.4 °C 1006.8 hPa ENE 2 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
05:04 27.9 °C 21.4 °C 1006.8 hPa ENE 2.3 km/h 7.9 km/h 68% 0.0 mm 0 W/m2
05:09 27.9 °C 21.4 °C 1006.8 hPa NE 0.4 km/h 7.9 km/h 68% 0.0 mm 0 W/m2
05:14 27.9 °C 21.4 °C 1006.8 hPa ENE 0.3 km/h 4 km/h 68% 0.0 mm 0 W/m2
05:19 27.8 °C 21.6 °C 1006.8 hPa ENE 0.1 km/h 4 km/h 69% 0.0 mm 0 W/m2
05:24 27.8 °C 21.6 °C 1006.8 hPa NE 0.1 km/h 4 km/h 69% 0.0 mm 0 W/m2
05:29 27.8 °C 21.6 °C 1006.8 hPa ENE 1.9 km/h 7.9 km/h 69% 0.0 mm 0 W/m2
05:34 27.8 °C 21.6 °C 1006.8 hPa NE 0.9 km/h 7.9 km/h 69% 0.0 mm 0 W/m2
05:39 27.8 °C 21.6 °C 1006.8 hPa ENE 0.4 km/h 4 km/h 69% 0.0 mm 0 W/m2
05:44 27.7 °C 21.5 °C 1007.1 hPa ENE 0.7 km/h 7.9 km/h 69% 0.0 mm 3 W/m2
05:49 27.7 °C 21.5 °C 1006.8 hPa NE 1.7 km/h 12.2 km/h 69% 0.0 mm 8 W/m2
05:54 27.7 °C 21.5 °C 1006.8 hPa NE 1 km/h 7.9 km/h 69% 0.0 mm 12 W/m2
05:59 27.7 °C 21.6 °C 1006.8 hPa NE 1 km/h 12.2 km/h 69.4% 0.0 mm 16 W/m2
06:04 27.8 °C 21.7 °C 1006.8 hPa NE 1.2 km/h 7.9 km/h 69.8% 0.0 mm 20 W/m2
06:09 27.8 °C 21.7 °C 1006.8 hPa ENE 0.9 km/h 7.9 km/h 69.4% 0.0 mm 25 W/m2
06:14 28.1 °C 21.9 °C 1006.8 hPa NE 0.7 km/h 7.9 km/h 69% 0.0 mm 30 W/m2
06:19 28.6 °C 22.1 °C 1006.8 hPa East 3.1 km/h 16.3 km/h 68% 0.0 mm 35 W/m2
06:24 28.8 °C 22.3 °C 1007.1 hPa NE 0.9 km/h 16.3 km/h 67.8% 0.0 mm 39 W/m2
06:29 29.2 °C 22.4 °C 1006.8 hPa ENE 1 km/h 7.9 km/h 67.1% 0.0 mm 42 W/m2
06:34 29.4 °C 22.6 °C 1007.1 hPa ENE 0.8 km/h 7.9 km/h 66.8% 0.0 mm 46 W/m2
06:39 29.8 °C 22.8 °C 1007.1 hPa ENE 1.9 km/h 12.2 km/h 66.5% 0.0 mm 49 W/m2
06:44 29.5 °C 22.8 °C 1007.5 hPa NE 0.9 km/h 12.2 km/h 67.1% 0.0 mm 53 W/m2
06:49 29.8 °C 22.9 °C 1007.5 hPa East 3.4 km/h 12.2 km/h 66.5% 0.0 mm 57 W/m2
06:54 30 °C 22.9 °C 1007.5 hPa NE 1.3 km/h 12.2 km/h 66% 0.0 mm 60 W/m2
06:59 30.1 °C 23 °C 1007.5 hPa East 3.1 km/h 12.2 km/h 66.1% 0.0 mm 65 W/m2
07:04 30.2 °C 23.1 °C 1007.5 hPa East 0.9 km/h 12.2 km/h 65.9% 0.0 mm 69 W/m2
07:09 30.5 °C 23.3 °C 1007.5 hPa ENE 3.7 km/h 12.2 km/h 65.5% 0.0 mm 74 W/m2
07:14 30.3 °C 23.3 °C 1007.5 hPa ESE 2.7 km/h 12.2 km/h 66.2% 0.0 mm 86 W/m2
07:19 30.7 °C 23.5 °C 1007.8 hPa East 4.2 km/h 16.3 km/h 65.8% 0.0 mm 166 W/m2
07:24 30.7 °C 23.6 °C 1007.5 hPa East 5.8 km/h 20.1 km/h 66.1% 0.0 mm 200 W/m2
07:29 30.6 °C 23.6 °C 1007.8 hPa SW 4.1 km/h 16.3 km/h 66.4% 0.0 mm 216 W/m2
07:34 30.8 °C 23.7 °C 1007.8 hPa East 4 km/h 20.1 km/h 66.1% 0.0 mm 224 W/m2
07:39 31 °C 23.9 °C 1007.8 hPa WNW 5.3 km/h 20.1 km/h 66% 0.0 mm 225 W/m2
07:44 31.1 °C 24 °C 1008.1 hPa SE 7.1 km/h 20.1 km/h 66.3% 0.0 mm 280 W/m2
07:49 31.1 °C 24 °C 1008.1 hPa SE 6 km/h 20.1 km/h 66% 0.0 mm 295 W/m2
07:54 31.4 °C 24.3 °C 1008.1 hPa WSW 6 km/h 16.3 km/h 65.8% 0.0 mm 312 W/m2
07:59 31.3 °C 24.2 °C 1008.1 hPa ESE 9.4 km/h 24.1 km/h 66% 0.0 mm 370 W/m2
08:04 31.3 °C 24.2 °C 1008.1 hPa NE 9.7 km/h 20.1 km/h 66.4% 0.0 mm 371 W/m2
08:09 31.6 °C 24.5 °C 1008.1 hPa NE 6.7 km/h 20.1 km/h 65.9% 0.0 mm 399 W/m2
08:14 31.6 °C 24.4 °C 1008.1 hPa ENE 11.2 km/h 24.1 km/h 65.9% 0.0 mm 437 W/m2
08:19 31.8 °C 24.5 °C 1007.8 hPa ENE 10.6 km/h 36.4 km/h 65.3% 0.0 mm 516 W/m2
08:24 31.6 °C 24.3 °C 1007.8 hPa East 7.3 km/h 28 km/h 65.1% 0.0 mm 567 W/m2
08:29 32.2 °C 24.6 °C 1007.8 hPa ENE 9.8 km/h 24.1 km/h 64.4% 0.0 mm 580 W/m2
08:34 32.2 °C 24.6 °C 1007.8 hPa SE 4.6 km/h 20.1 km/h 64.7% 0.0 mm 587 W/m2
08:39 32.6 °C 24.7 °C 1007.8 hPa SSW 9.3 km/h 24.1 km/h 63.4% 0.0 mm 631 W/m2
08:44 32.3 °C 24.5 °C 1008.1 hPa NE 9 km/h 32.3 km/h 63.8% 0.0 mm 643 W/m2
08:49 32.3 °C 24.5 °C 1007.8 hPa East 8.1 km/h 28 km/h 63.4% 0.0 mm 649 W/m2
08:54 32.4 °C 24.5 °C 1007.8 hPa ENE 11.2 km/h 32.3 km/h 63.2% 0.0 mm 696 W/m2
08:59 32.8 °C 24.7 °C 1007.8 hPa West 4.8 km/h 20.1 km/h 62.7% 0.0 mm 688 W/m2
09:04 33.1 °C 24.9 °C 1008.1 hPa NNW 8.1 km/h 32.3 km/h 62.1% 0.0 mm 716 W/m2
09:09 32.7 °C 24.7 °C 1008.1 hPa ESE 9.2 km/h 28 km/h 62.7% 0.0 mm 738 W/m2
09:14 32.5 °C 24.7 °C 1008.1 hPa ENE 7.5 km/h 28 km/h 63.6% 0.0 mm 639 W/m2
09:19 32 °C 24.4 °C 1008.1 hPa ENE 6.9 km/h 24.1 km/h 64.4% 0.0 mm 221 W/m2
09:24 32.3 °C 24.3 °C 1007.8 hPa East 10 km/h 24.1 km/h 62.8% 0.0 mm 853 W/m2
09:29 33 °C 24.7 °C 1007.8 hPa SSW 10.7 km/h 28 km/h 62% 0.0 mm 814 W/m2
09:34 33.1 °C 24.7 °C 1007.8 hPa SSW 9.3 km/h 24.1 km/h 61.4% 0.0 mm 835 W/m2
09:39 33 °C 24.7 °C 1007.5 hPa ENE 4.4 km/h 20.1 km/h 62.1% 0.0 mm 822 W/m2
09:44 33.5 °C 24.8 °C 1007.5 hPa NNE 6.6 km/h 32.3 km/h 60.4% 0.0 mm 829 W/m2
09:49 34.1 °C 25 °C 1007.5 hPa SE 12.1 km/h 28 km/h 59.1% 0.0 mm 800 W/m2
09:54 34.2 °C 25 °C 1007.5 hPa NNE 8.5 km/h 28 km/h 58.9% 0.0 mm 812 W/m2
09:59 34.3 °C 24.8 °C 1007.5 hPa SE 7.5 km/h 28 km/h 57.8% 0.0 mm 823 W/m2
10:04 34.1 °C 24.7 °C 1007.1 hPa ENE 7.1 km/h 28 km/h 58% 0.0 mm 787 W/m2
PIMOHWEATHER Philippines
Compliments of Weather Underground - 2 mb