NOAA-style Climate Reports (WD)
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2019 Jan
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 25.9 30.5 14:27 22.8 06:26 00.0 07.6 01.0 07.3 12.9 11:01 W
02 28.4 32.9 13:12 23.2 06:29 00.0 10.1 03.0 07.4 18.5 17:07 W
03 26.8 30.3 13:06 24.2 06:24 00.0 08.5 00.0 07.4 11.1 17:01 W
04 26.7 32.9 14:11 23.8 05:04 00.0 08.4 00.0 08.1 18.5 11:04 W
05 26.2 32.9 15:04 23.5 06:08 00.0 07.9 00.0 08.1 12.9 15:29 W
06 25.8 32.1 11:11 23.9 06:28 00.0 07.5 00.0 08.1 12.9 22:25 W
07 26.5 31.7 13:13 23.4 06:29 00.0 08.2 00.0 08.1 20.4 15:04 W
08 25.0 33.1 13:11 22.3 06:23 00.0 06.7 00.0 08.1 22.2 13:01 W
09 27.1 33.1 12:08 23.4 06:28 00.0 08.8 00.0 08.1 16.6 15:04 W
10 26.3 31.9 12:09 24.2 06:20 00.0 08.0 00.0 08.1 22.2 15:19 W
11 26.6 33.0 16:06 24.5 06:29 00.0 08.3 00.0 08.1 16.6 20:26 W
12 26.9 32.1 14:12 23.9 07:03 00.0 08.6 00.0 08.1 20.4 15:11 W
13 27.0 28.9 11:01 23.9 06:23 00.0 08.7 00.0 08.1 22.2 14:07 W
14 28.0 33.6 15:19 26.6 08:00 00.0 09.7 00.0 08.1 14.8 15:28 W
15 27.7 33.6 13:04 24.4 07:00 00.0 09.4 00.0 08.1 12.9 19:14 W
16 25.7 32.0 15:03 23.7 07:00 00.0 07.4 00.0 08.1 18.5 11:08 W
17 25.1 31.5 16:27 23.7 08:03 00.0 06.8 00.0 08.1 12.9 17:27 W
18 28.1 32.4 14:16 26.5 21:11 00.0 09.8 00.0 08.1 22.2 14:26 W
19 29.4 33.1 13:24 26.6 08:00 00.0 11.1 00.0 08.1 14.8 15:29 W
20 27.3 31.6 14:17 26.2 08:00 00.0 09.0 00.0 08.1 18.5 17:17 W
22 26.8 29.7 12:17 26.0 20:09 00.0 08.5 00.0 08.1 25.9 20:04 W
23 26.0 26.2 07:00 26.0 21:17 00.0 07.7 00.0 08.1 11.1 07:00 W
24 26.9 30.7 12:28 25.6 06:00 00.0 08.6 00.0 08.1 16.6 12:14 W
25 26.2 29.7 15:01 25.6 23:14 00.0 07.9 00.0 12.8 16.6 16:07 W
26 25.8 29.0 11:26 24.0 00:00 00.0 07.5 00.0 13.1 20.4 16:02 W
27 24.4 29.5 15:23 23.1 06:08 00.0 06.1 00.0 13.0 18.5 17:03 W
28 23.7 28.2 17:01 22.1 04:03 00.0 05.4 00.0 13.0 20.4 14:02 W
29 23.8 28.4 12:08 22.9 04:14 00.0 05.5 00.0 13.1 20.4 14:09 W
30 25.3 29.1 16:22 23.0 08:28 00.0 07.0 00.0 10.8 14.8 18:17 W
--------------------------------------------------------------------------------------------------------
26.4 (27.7) 33.6 day 15 22.1 day 28 000.0 234.9 000.0 09.0 25.9 day 31 W
Max >= 30: 20
Min <= 30: 29
Max Rain: 3.0 ON 2-01-23
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)







