| 25.4° | 12:11 am | Today | 12:20 am | 25.3° |
| 32.6° | 1 | January | 1 | 23.1° |
| 32.6° | Apr , 1 | 2026 | Dec , 1 | 23.1° |
| 6.5 | 12:11 am | Today | 12:11 am | 7.9 |
| 52.6 | 1 | January | 1 | 56.5 |
| 52.6 | Nov , 1 | 2026 | Nov , 1 | 56.5 |
| Partly Cloudy |
|
| One hour forecast: Temperature 25°C Partly Cloudy Windspeed-Gust 4-6 km/h Rain 0% |
|
| 4 | 16 |
| Wind | Gust |
| 64° ENE | |
|
Cumulus_5.2 - IP OBSERVER - Caloocan City, Philippines Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |