| 77.7° | 12:11 am | Today | 12:20 am | 77.5° |
| 90.7° | 1 | January | 1 | 73.6° |
| 90.7° | Apr , 1 | 2026 | Dec , 1 | 73.6° |
| 4 | 12:11 am | Today | 12:11 am | 4.9 |
| 32.7 | 1 | January | 1 | 35.1 |
| 32.7 | Nov , 1 | 2026 | Nov , 1 | 35.1 |
| Partly Cloudy |
|
| One hour forecast: Temperature 75°F Partly Cloudy Windspeed-Gust 3-4 mph Rain 0% |
|
| 0 | 5 |
| Wind | Gust |
| 358° N | |
|
Cumulus_5.2 - IP OBSERVER - Caloocan City, Philippines Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |