| 25.4° | 12:11 am | Today | 12:20 am | 25.3° |
| 32.6° | 1 | December | 1 | 23.1° |
| 32.6° | Apr , 1 | 2025 | Dec , 1 | 23.1° |
| 1.8 | 12:11 am | Today | 12:11 am | 2.2 |
| 14.6 | 1 | December | 1 | 15.7 |
| 14.6 | Nov , 1 | 2025 | Nov , 1 | 15.7 |
| Overcast |
|
| One hour forecast: Temperature 24°C Light Rain and Humid Windspeed-Gust 3-6 m/s Rain 76% |
|
| 2 | 7 |
| Wind | Gust |
| 349° N | |
|
Cumulus_5.2 - IP OBSERVER - Caloocan City, Philippines Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |