| 25.4° | 12:11 am | Today | 12:20 am | 25.3° |
| 32.6° | 1 | December | 1 | 23.1° |
| 32.6° | Apr , 1 | 2025 | Dec , 1 | 23.1° |
| 6.5 | 12:11 am | Today | 12:11 am | 7.9 |
| 52.6 | 1 | December | 1 | 56.5 |
| 52.6 | Nov , 1 | 2025 | Nov , 1 | 56.5 |
| Overcast |
|
| One hour forecast: Temperature 24°C Humid and Overcast Windspeed-Gust 10-17 km/h Rain 74% |
|
| 8 | 24 |
| Wind | Gust |
| 354° N | |
|
Cumulus_5.2 - IP OBSERVER - Caloocan City, Philippines Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |