Daily Climate Extremes in The Philippines and to the World

Choose Country or Region

Maximum Temperature by PIMOHWEATHER Philippines Last 24h. 10/16/2026 at 1:00 pm PHT
No. Location Station ID Amount
1 Dagupan (Philippines) 98325 34.8°C
2 Ninoy Aquino Inter-National Airport (Philippines) 98429 34.5°C
3 Zamboanga (Philippines) 98836 34.3°C
4 San Jose (Philippines) 98531 34.2°C
5 Dipolog (Philippines) 98741 34.1°C
6 Sangley Point (Philippines) 98428 33.6°C
7 Butuan (Philippines) 98752 33.5°C
8 Subic Bay Weather Station (Philippines) 98426 33.5°C
9 Laoag (Philippines) 98223 33.3°C
10 General Santos (Philippines) 98851 33.2°C
11 Science Garden (Philippines) 98430 33.2°C
12 Catbalogan (Philippines) 98548 33.1°C
13 Tuguegarao (Philippines) 98233 33.1°C
14 Iba (Philippines) 98324 32.8°C
15 Davao Airport (Philippines) 98753 32.7°C
16 Catarman (Philippines) 98546 32.6°C
17 Legaspi (Philippines) 98444 32.6°C
18 Masbate (Philippines) 98543 32.6°C
19 Virac (Philippines) 98446 32.6°C
20 Ambulong (Philippines) 98432 32.5°C
Data courtesy of Ogimet


Minimum Temperature by PIMOHWEATHER Philippines Last 24h. 10/16/2026 at 1:00 pm PHT
No. Location Station ID Amount
1 Baguio (Philippines) 98328 15.2°C
2 Malaybalay (Philippines) 98751 19.6°C
3 Tanay (Philippines) 98433 21°C
4 Coron (Philippines) 98526 22.4°C
5 Laoag (Philippines) 98223 22.6°C
6 Cotobato (Philippines) 98746 22.9°C
7 Sinait Synoptic Station (Philippines) 98222 22.9°C
8 Catbalogan (Philippines) 98548 23°C
9 Tuguegarao (Philippines) 98233 23°C
10 Casiguran (Philippines) 98336 23.4°C
11 General Santos (Philippines) 98851 23.4°C
12 Romblon (Philippines) 98536 23.5°C
13 Hinatuan (Philippines) 98755 24°C
14 Maasin (Philippines) 98648 24°C
15 Butuan (Philippines) 98752 24.2°C
16 Legaspi (Philippines) 98444 24.2°C
17 Virac (Philippines) 98446 24.2°C
18 Subic Bay Weather Station (Philippines) 98426 24.3°C
19 Zamboanga (Philippines) 98836 24.3°C
20 Davao Airport (Philippines) 98753 24.4°C
Data courtesy of Ogimet


Maximum Average Temperature by PIMOHWEATHER Philippines Last 24h. 10/16/2026 at 1:00 pm PHT
No. Location Station ID Amount
1 Ninoy Aquino Inter-National Airport (Philippines) 98429 30.1°C
2 Sangley Point (Philippines) 98428 30.1°C
3 Dagupan (Philippines) 98325 29.5°C
4 Dipolog (Philippines) 98741 29.4°C
5 Iba (Philippines) 98324 29.2°C
6 Masbate (Philippines) 98543 29.2°C
7 Cotobato (Philippines) 98746 28.9°C
8 Ambulong (Philippines) 98432 28.9°C
9 Zamboanga (Philippines) 98836 28.9°C
10 Science Garden (Philippines) 98430 28.9°C
11 Mactan (Philippines) 98646 28.8°C
12 Catbalogan (Philippines) 98548 28.8°C
13 Coron (Philippines) 98526 28.8°C
14 Roxas (Philippines) 98538 28.6°C
15 Catarman (Philippines) 98546 28.6°C
16 Subic Bay Weather Station (Philippines) 98426 28.6°C
17 Clark Ab (Philippines) 98327 28.6°C
18 San Jose (Philippines) 98531 28.5°C
19 Surigao (Philippines) 98653 28.4°C
20 Calayan (Philippines) 98133 28.3°C
Data courtesy of Ogimet


Maximum Average Wind Speed by PIMOHWEATHER Philippines Last 24h. 10/16/2026 at 1:00 pm PHT
No. Location Station ID Amount
1 Itbayat (Philippines) 98132 16.2 kph
2 Calayan (Philippines) 98133 14.4 kph
3 Tanay (Philippines) 98433 13.1 kph
4 Subic Bay Weather Station (Philippines) 98426 12.2 kph
5 Ninoy Aquino Inter-National Airport (Philippines) 98429 11.7 kph
6 Mactan (Philippines) 98646 11.3 kph
7 Sangley Point (Philippines) 98428 10.8 kph
8 Laoag (Philippines) 98223 9.9 kph
9 Roxas (Philippines) 98538 9.9 kph
10 Butuan (Philippines) 98752 9.6 kph
11 Aparri (Philippines) 98232 9.5 kph
12 Guiuan (Philippines) 98558 9.5 kph
13 Iba (Philippines) 98324 9.5 kph
14 Ambulong (Philippines) 98432 9 kph
15 Catarman (Philippines) 98546 8.5 kph
16 Puerto Princesa (Philippines) 98618 8.5 kph
17 Alabat (Philippines) 98435 8.1 kph
18 Dagupan (Philippines) 98325 8.1 kph
19 Dumaguete (Philippines) 98642 8.1 kph
20 Infanta (Philippines) 98434 8.1 kph
Data courtesy of Ogimet


Maximum Precipitation by PIMOHWEATHER Philippines Last 24h. 10/16/2026 at 1:00 pm PHT
No. Location Station ID Amount
1 Romblon (Philippines) 98536 111 mm
2 Malaybalay (Philippines) 98751 67 mm
3 Puerto Princesa (Philippines) 98618 64 mm
4 Daet (Philippines) 98440 43.4 mm
5 Cuyo (Philippines) 98630 40 mm
6 Alabat (Philippines) 98435 39 mm
7 Hinatuan (Philippines) 98755 34 mm
8 Catarman (Philippines) 98546 32 mm
9 Mactan (Philippines) 98646 23 mm
10 Legaspi (Philippines) 98444 13 mm
11 Virac (Philippines) 98446 7 mm
12 Dumaguete (Philippines) 98642 6.6 mm
13 Borongan (Philippines) 98553 6.2 mm
14 Tagbilaran (Philippines) 98644 3.8 mm
15 Butuan (Philippines) 98752 3 mm
16 Basco Radar Site (Philippines) 98134 1.3 mm
17 Calapan (Philippines) 98431 1.3 mm
18 Coron (Philippines) 98526 1 mm
19 Ninoy Aquino Inter-National Airport (Philippines) 98429 1 mm
20 Roxas (Philippines) 98538 1 mm
Data courtesy of Ogimet


Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list