Daily Climate Extremes in The Philippines and to the World
| No. | Location | Station ID | Amount |
| 1 | San Jose (Philippines) | 98531 | 34.8°C |
| 2 | Zamboanga (Philippines) | 98836 | 33.4°C |
| 3 | Cotobato (Philippines) | 98746 | 33.3°C |
| 4 | Catbalogan (Philippines) | 98548 | 33.1°C |
| 5 | General Santos (Philippines) | 98851 | 32.6°C |
| 6 | Dagupan (Philippines) | 98325 | 32.5°C |
| 7 | Davao Airport (Philippines) | 98753 | 31.9°C |
| 8 | Dipolog (Philippines) | 98741 | 31.9°C |
| 9 | Butuan (Philippines) | 98752 | 31.8°C |
| 10 | Laoag (Philippines) | 98223 | 31.7°C |
| 11 | Masbate (Philippines) | 98543 | 31.4°C |
| 12 | Puerto Princesa (Philippines) | 98618 | 31.3°C |
| 13 | Subic Bay Weather Station (Philippines) | 98426 | 31.3°C |
| 14 | Alabat (Philippines) | 98435 | 31°C |
| 15 | Ninoy Aquino Inter-National Airport (Philippines) | 98429 | 31°C |
| 16 | Iba (Philippines) | 98324 | 30.9°C |
| 17 | Sinait Synoptic Station (Philippines) | 98222 | 30.8°C |
| 18 | Malaybalay (Philippines) | 98751 | 30.7°C |
| 19 | Sangley Point (Philippines) | 98428 | 30.6°C |
| 20 | Ambulong (Philippines) | 98432 | 30.2°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Baguio (Philippines) | 98531 | 12.4°C |
| 2 | Basco Radar Site (Philippines) | 98836 | 18°C |
| 3 | Tanay (Philippines) | 98746 | 18.2°C |
| 4 | Malaybalay (Philippines) | 98548 | 18.6°C |
| 5 | Science Garden (Philippines) | 98851 | 19.2°C |
| 6 | Sinait Synoptic Station (Philippines) | 98325 | 19.2°C |
| 7 | Laoag (Philippines) | 98753 | 19.3°C |
| 8 | Calayan (Philippines) | 98741 | 20.1°C |
| 9 | Casiguran (Philippines) | 98752 | 20.2°C |
| 10 | Tuguegarao (Philippines) | 98223 | 20.5°C |
| 11 | Ambulong (Philippines) | 98543 | 20.8°C |
| 12 | Catbalogan (Philippines) | 98618 | 21°C |
| 13 | Clark Ab (Philippines) | 98426 | 21°C |
| 14 | Tayabas (Philippines) | 98435 | 21.2°C |
| 15 | Aparri (Philippines) | 98429 | 21.5°C |
| 16 | Baler Radar Site (Philippines) | 98324 | 21.5°C |
| 17 | Borongan (Philippines) | 98222 | 21.8°C |
| 18 | Virac (Philippines) | 98751 | 21.8°C |
| 19 | Ninoy Aquino Inter-National Airport (Philippines) | 98428 | 21.9°C |
| 20 | Subic Bay Weather Station (Philippines) | 98432 | 21.9°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Zamboanga (Philippines) | 98328 | 28.5°C |
| 2 | Cotobato (Philippines) | 98134 | 28.3°C |
| 3 | Dipolog (Philippines) | 98433 | 28.2°C |
| 4 | Puerto Princesa (Philippines) | 98751 | 28°C |
| 5 | General Santos (Philippines) | 98430 | 27.7°C |
| 6 | Cuyo (Philippines) | 98222 | 27.5°C |
| 7 | Butuan (Philippines) | 98223 | 27.5°C |
| 8 | Davao Airport (Philippines) | 98133 | 27.3°C |
| 9 | San Jose (Philippines) | 98336 | 27.3°C |
| 10 | Dumaguete (Philippines) | 98233 | 27.3°C |
| 11 | Roxas (Philippines) | 98432 | 27.3°C |
| 12 | Catarman (Philippines) | 98548 | 27.2°C |
| 13 | Surigao (Philippines) | 98327 | 27.1°C |
| 14 | Iba (Philippines) | 98427 | 27°C |
| 15 | Mactan (Philippines) | 98232 | 26.9°C |
| 16 | Masbate (Philippines) | 98334 | 26.7°C |
| 17 | Sangley Point (Philippines) | 98553 | 26.5°C |
| 18 | Daet (Philippines) | 98446 | 26.5°C |
| 19 | Guiuan (Philippines) | 98429 | 26.5°C |
| 20 | Ninoy Aquino Inter-National Airport (Philippines) | 98426 | 26.3°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Aparri (Philippines) | 98836 | 4 mm |
| 98746 | 0 mm | ||
| 98741 | 0 mm | ||
| 98618 | 0 mm | ||
| 98851 | 0 mm | ||
| 98630 | 0 mm | ||
| 98752 | 0 mm | ||
| 98753 | 0 mm | ||
| 98531 | 0 mm | ||
| 98642 | 0 mm | ||
| 98538 | 0 mm | ||
| 98546 | 0 mm | ||
| 98653 | 0 mm | ||
| 98324 | 0 mm | ||
| 98646 | 0 mm | ||
| 98543 | 0 mm | ||
| 98428 | 0 mm | ||
| 98440 | 0 mm | ||
| 98558 | 0 mm | ||
| 98429 | 0 mm | ||
| Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |