Daily Climate Extremes in The Philippines and to the World

Choose Country or Region

Maximum Temperature by PIMOHWEATHER Philippines Last 24h. 03/09/2026 at 2:00 pm PHT
No. Location Station ID Amount
1 San Jose (Philippines) 98531 35.2°C
2 Davao Airport (Philippines) 98753 33.4°C
3 Cotobato (Philippines) 98746 33.2°C
4 Laoag (Philippines) 98223 33°C
5 Puerto Princesa (Philippines) 98618 33°C
6 Zamboanga (Philippines) 98836 32.9°C
7 Dipolog (Philippines) 98741 32.5°C
8 Malaybalay (Philippines) 98751 32.5°C
9 Ambulong (Philippines) 98432 32.1°C
10 Masbate (Philippines) 98543 32°C
11 Sinait Synoptic Station (Philippines) 98222 32°C
12 Subic Bay Weather Station (Philippines) 98426 31.8°C
13 Ninoy Aquino Inter-National Airport (Philippines) 98429 31.5°C
14 Cuyo (Philippines) 98630 31.2°C
15 Iba (Philippines) 98324 31.2°C
16 Virac (Philippines) 98446 31.2°C
17 General Santos (Philippines) 98851 31.1°C
18 Sangley Point (Philippines) 98428 31.1°C
19 Roxas (Philippines) 98538 31°C
20 Legaspi (Philippines) 98444 30.7°C
Data courtesy of Ogimet


Minimum Temperature by PIMOHWEATHER Philippines Last 24h. 03/09/2026 at 2:00 pm PHT
No. Location Station ID Amount
1 Baguio (Philippines) 98531 13.6°C
2 Tanay (Philippines) 98753 19.1°C
3 Basco Radar Site (Philippines) 98746 19.3°C
4 Casiguran (Philippines) 98223 19.8°C
5 Malaybalay (Philippines) 98618 20.3°C
6 Baler Radar Site (Philippines) 98836 21°C
7 Calayan (Philippines) 98741 21.8°C
8 Clark Ab (Philippines) 98751 22.3°C
9 Tuguegarao (Philippines) 98432 22.3°C
10 Catbalogan (Philippines) 98543 22.5°C
11 Tayabas (Philippines) 98222 22.5°C
12 Itbayat (Philippines) 98426 22.8°C
13 Ambulong (Philippines) 98429 23°C
14 Aparri (Philippines) 98630 23°C
15 Guiuan (Philippines) 98324 23°C
16 Surigao (Philippines) 98446 23°C
17 Cotobato (Philippines) 98851 23.1°C
18 General Santos (Philippines) 98428 23.2°C
19 Maasin (Philippines) 98538 23.4°C
20 Alabat (Philippines) 98444 23.5°C
Data courtesy of Ogimet


Maximum Average Temperature by PIMOHWEATHER Philippines Last 24h. 03/09/2026 at 2:00 pm PHT
No. Location Station ID Amount
1 San Jose (Philippines) 98328 29.8°C
2 Laoag (Philippines) 98433 29°C
3 Zamboanga (Philippines) 98134 28.8°C
4 Ninoy Aquino Inter-National Airport (Philippines) 98336 28.4°C
5 Davao Airport (Philippines) 98751 28.4°C
6 Sangley Point (Philippines) 98334 28.4°C
7 Sinait Synoptic Station (Philippines) 98133 28.4°C
8 Cuyo (Philippines) 98327 28.2°C
9 Cotobato (Philippines) 98233 28°C
10 Puerto Princesa (Philippines) 98548 27.9°C
11 Roxas (Philippines) 98427 27.5°C
12 Legaspi (Philippines) 98132 27.5°C
13 Virac (Philippines) 98432 27.4°C
14 Dipolog (Philippines) 98232 27.3°C
15 Catarman (Philippines) 98558 27.2°C
16 Iba (Philippines) 98653 27.1°C
17 Butuan (Philippines) 98746 27°C
18 Masbate (Philippines) 98851 27°C
19 Science Garden (Philippines) 98648 27°C
20 Subic Bay Weather Station (Philippines) 98435 26.9°C
Data courtesy of Ogimet


Maximum Precipitation by PIMOHWEATHER Philippines Last 24h. 03/09/2026 at 2:00 pm PHT
No. Location Station ID Amount
1 Zamboanga (Philippines) 98531 32.6 mm
2 Davao Airport (Philippines) 98223 32.4 mm
3 Dipolog (Philippines) 98836 31.3 mm
4 Cotobato (Philippines) 98429 31.2 mm
5 Butuan (Philippines) 98753 31 mm
6 Catbalogan (Philippines) 98428 31 mm
7 Virac (Philippines) 98222 30.9 mm
8 Cuyo (Philippines) 98630 30.9 mm
9 Sangley Point (Philippines) 98746 30.5 mm
10 San Jose (Philippines) 98618 30.5 mm
11 Masbate (Philippines) 98538 30.5 mm
12 Legaspi (Philippines) 98444 30.3 mm
13 General Santos (Philippines) 98446 30.3 mm
14 Hinatuan (Philippines) 98741 30.2 mm
15 Calapan (Philippines) 98546 30 mm
16 Puerto Princesa (Philippines) 98324 29.9 mm
17 Borongan (Philippines) 98752 29.8 mm
18 Roxas (Philippines) 98543 29.6 mm
19 Science Garden (Philippines) 98430 29.6 mm
20 Sinait Synoptic Station (Philippines) 98426 29.4 mm
Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list