Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 26.4°C |
| Average humidity | 86% |
| Average dewpoint | 23.8°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 126.3 mm |
| Rainfall for year | 126.3 mm |
| Maximum rain per minute | 15.0 mm on 01 at 17:08 |
| Maximum temperature | 30.7°C on 01 at 14:07 |
| Minimum temperature | 23.2°C on 01 at 22:09 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 78% on 01 at 14:09 |
| Maximum pressure | 1010.6 hPa on 01 at 22:10 |
| Minimum pressure | 1006.4 hPa on 01 at 15:00 |
| Maximum windspeed | 13.9 km/h on 01 at 13:09 |
| Maximum gust speed | 33.3 km/h from 312°(NW) on 01 at 18:04 |
| Maximum heat index | 39.1°C on 01 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 92% |
| Average dewpoint | 23.0°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 61° (ENE) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 1.2 mm on 02 at 18:07 |
| Maximum temperature | 28.6°C on 02 at 11:08 |
| Minimum temperature | 22.6°C on 02 at 20:10 |
| Maximum humidity | 99% on 02 at 05:03 |
| Minimum humidity | 78% on 02 at 12:09 |
| Maximum pressure | 1012.7 hPa on 02 at 21:11 |
| Minimum pressure | 1008.9 hPa on 02 at 03:06 |
| Maximum windspeed | 9.3 km/h on 02 at 10:03 |
| Maximum gust speed | 24.1 km/h from 070°(ENE) on 02 at 11:09 |
| Maximum heat index | 32.8°C on 02 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 25.5°C |
| Average humidity | 81% |
| Average dewpoint | 21.9°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 349° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:07 |
| Maximum temperature | 29.0°C on 03 at 14:05 |
| Minimum temperature | 23.6°C on 03 at 00:02 |
| Maximum humidity | 92% on 03 at 01:11 |
| Minimum humidity | 71% on 03 at 15:06 |
| Maximum pressure | 1014.2 hPa on 03 at 22:03 |
| Minimum pressure | 1010.1 hPa on 03 at 15:01 |
| Maximum windspeed | 16.8 km/h on 03 at 14:08 |
| Maximum gust speed | 57.4 km/h from 034°(NE) on 03 at 14:05 |
| Maximum heat index | 32.9°C on 03 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 25.7°C |
| Average humidity | 78% |
| Average dewpoint | 21.6°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:07 |
| Maximum temperature | 29.5°C on 04 at 14:01 |
| Minimum temperature | 22.3°C on 04 at 23:07 |
| Maximum humidity | 84% on 04 at 23:07 |
| Minimum humidity | 69% on 04 at 14:01 |
| Maximum pressure | 1014.6 hPa on 04 at 08:01 |
| Minimum pressure | 1011.0 hPa on 04 at 15:04 |
| Maximum windspeed | 14.4 km/h on 04 at 11:09 |
| Maximum gust speed | 40.7 km/h from 311°(NW) on 04 at 11:07 |
| Maximum heat index | 33.6°C on 04 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 25.6°C |
| Average humidity | 83% |
| Average dewpoint | 22.4°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:07 |
| Maximum temperature | 29.1°C on 05 at 14:06 |
| Minimum temperature | 21.4°C on 05 at 18:02 |
| Maximum humidity | 90% on 05 at 22:09 |
| Minimum humidity | 76% on 05 at 14:06 |
| Maximum pressure | 1013.7 hPa on 05 at 08:09 |
| Minimum pressure | 1009.7 hPa on 05 at 14:09 |
| Maximum windspeed | 19.2 km/h on 05 at 13:00 |
| Maximum gust speed | 37.0 km/h from 325°(NW) on 05 at 12:11 |
| Maximum heat index | 34.2°C on 05 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 26.5°C |
| Average humidity | 84% |
| Average dewpoint | 23.5°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 8° (N) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:07 |
| Maximum temperature | 29.2°C on 06 at 10:06 |
| Minimum temperature | 23.8°C on 06 at 01:04 |
| Maximum humidity | 91% on 06 at 05:01 |
| Minimum humidity | 76% on 06 at 10:05 |
| Maximum pressure | 1013.5 hPa on 06 at 08:08 |
| Minimum pressure | 1009.6 hPa on 06 at 14:08 |
| Maximum windspeed | 10.9 km/h on 06 at 22:09 |
| Maximum gust speed | 37.0 km/h from 051°(NE) on 06 at 22:06 |
| Maximum heat index | 34.6°C on 06 at 10:06 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 26.8°C |
| Average humidity | 80% |
| Average dewpoint | 23.0°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 17.8 km/h |
| Average direction | 34° (NE) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:07 |
| Maximum temperature | 30.5°C on 07 at 13:04 |
| Minimum temperature | 24.9°C on 07 at 23:07 |
| Maximum humidity | 89% on 07 at 23:07 |
| Minimum humidity | 69% on 07 at 14:07 |
| Maximum pressure | 1014.3 hPa on 07 at 21:07 |
| Minimum pressure | 1010.5 hPa on 07 at 15:02 |
| Maximum windspeed | 15.9 km/h on 07 at 14:09 |
| Maximum gust speed | 37.0 km/h from 065°(ENE) on 07 at 15:02 |
| Maximum heat index | 36.3°C on 07 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 25.8°C |
| Average humidity | 85% |
| Average dewpoint | 23.1°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 15.8 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:07 |
| Maximum temperature | 28.2°C on 08 at 11:11 |
| Minimum temperature | 23.2°C on 08 at 07:01 |
| Maximum humidity | 93% on 08 at 07:00 |
| Minimum humidity | 78% on 08 at 16:09 |
| Maximum pressure | 1013.5 hPa on 08 at 00:01 |
| Minimum pressure | 1009.9 hPa on 08 at 15:04 |
| Maximum windspeed | 14.2 km/h on 08 at 18:01 |
| Maximum gust speed | 40.7 km/h from 313°(NW) on 08 at 17:04 |
| Maximum heat index | 32.4°C on 08 at 11:11 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 26.3°C |
| Average humidity | 81% |
| Average dewpoint | 22.8°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 21.4 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:07 |
| Maximum temperature | 29.8°C on 09 at 13:05 |
| Minimum temperature | 22.9°C on 09 at 23:07 |
| Maximum humidity | 87% on 09 at 06:03 |
| Minimum humidity | 72% on 09 at 13:04 |
| Maximum pressure | 1013.0 hPa on 09 at 09:03 |
| Minimum pressure | 1009.5 hPa on 09 at 15:06 |
| Maximum windspeed | 20.0 km/h on 09 at 13:02 |
| Maximum gust speed | 57.4 km/h from 324°(NW) on 09 at 12:04 |
| Maximum heat index | 35.3°C on 09 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 26.2°C |
| Average humidity | 85% |
| Average dewpoint | 23.5°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 134.1 mm |
| Rainfall for year | 134.1 mm |
| Maximum rain per minute | 0.6 mm on 10 at 17:07 |
| Maximum temperature | 30.5°C on 10 at 12:01 |
| Minimum temperature | 23.3°C on 10 at 21:09 |
| Maximum humidity | 95% on 10 at 20:03 |
| Minimum humidity | 74% on 10 at 12:01 |
| Maximum pressure | 1013.0 hPa on 10 at 22:00 |
| Minimum pressure | 1008.9 hPa on 10 at 15:00 |
| Maximum windspeed | 10.5 km/h on 10 at 12:10 |
| Maximum gust speed | 33.3 km/h from 325°(NW) on 10 at 08:09 |
| Maximum heat index | 37.4°C on 10 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 26.3°C |
| Average humidity | 87% |
| Average dewpoint | 23.9°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 357° (N) |
| Rainfall for month | 150.0 mm |
| Rainfall for year | 150.0 mm |
| Maximum rain per minute | 6.9 mm on 11 at 15:07 |
| Maximum temperature | 30.5°C on 11 at 14:09 |
| Minimum temperature | 24.0°C on 11 at 06:00 |
| Maximum humidity | 93% on 11 at 04:01 |
| Minimum humidity | 76% on 11 at 11:00 |
| Maximum pressure | 1014.1 hPa on 11 at 21:10 |
| Minimum pressure | 1010.1 hPa on 11 at 14:11 |
| Maximum windspeed | 13.0 km/h on 11 at 11:09 |
| Maximum gust speed | 33.3 km/h from 016°(NNE) on 11 at 11:07 |
| Maximum heat index | 38.7°C on 11 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 26.6°C |
| Average humidity | 78% |
| Average dewpoint | 22.5°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 19.7 km/h |
| Average direction | 20° (NNE) |
| Rainfall for month | 150.0 mm |
| Rainfall for year | 150.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:07 |
| Maximum temperature | 29.6°C on 12 at 11:08 |
| Minimum temperature | 24.8°C on 12 at 04:06 |
| Maximum humidity | 83% on 12 at 23:07 |
| Minimum humidity | 71% on 12 at 13:01 |
| Maximum pressure | 1014.7 hPa on 12 at 08:08 |
| Minimum pressure | 1010.6 hPa on 12 at 16:00 |
| Maximum windspeed | 16.8 km/h on 12 at 12:05 |
| Maximum gust speed | 57.4 km/h from 047°(NE) on 12 at 11:11 |
| Maximum heat index | 34.3°C on 12 at 11:08 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 27.0°C |
| Average humidity | 83% |
| Average dewpoint | 23.9°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 150.0 mm |
| Rainfall for year | 150.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:07 |
| Maximum temperature | 29.7°C on 13 at 14:00 |
| Minimum temperature | 23.6°C on 13 at 21:06 |
| Maximum humidity | 91% on 13 at 22:01 |
| Minimum humidity | 76% on 13 at 14:00 |
| Maximum pressure | 1013.0 hPa on 13 at 09:10 |
| Minimum pressure | 1008.8 hPa on 13 at 15:00 |
| Maximum windspeed | 14.2 km/h on 13 at 10:11 |
| Maximum gust speed | 40.7 km/h from 343°(NNW) on 13 at 10:04 |
| Maximum heat index | 35.7°C on 13 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 26.4°C |
| Average humidity | 86% |
| Average dewpoint | 23.9°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 329° (NNW) |
| Rainfall for month | 150.3 mm |
| Rainfall for year | 150.3 mm |
| Maximum rain per minute | 0.3 mm on 14 at 21:02 |
| Maximum temperature | 30.8°C on 14 at 12:02 |
| Minimum temperature | 22.2°C on 14 at 23:07 |
| Maximum humidity | 95% on 14 at 22:05 |
| Minimum humidity | 74% on 14 at 15:01 |
| Maximum pressure | 1012.3 hPa on 14 at 22:04 |
| Minimum pressure | 1008.0 hPa on 14 at 14:09 |
| Maximum windspeed | 14.8 km/h on 14 at 20:00 |
| Maximum gust speed | 51.8 km/h from 339°(NNW) on 14 at 19:10 |
| Maximum heat index | 38.9°C on 14 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 25.6°C |
| Average humidity | 87% |
| Average dewpoint | 23.2°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.6 mm on 15 at 12:08 |
| Maximum temperature | 29.1°C on 15 at 14:00 |
| Minimum temperature | 22.8°C on 15 at 18:06 |
| Maximum humidity | 94% on 15 at 07:01 |
| Minimum humidity | 78% on 15 at 14:00 |
| Maximum pressure | 1012.1 hPa on 15 at 08:11 |
| Minimum pressure | 1008.0 hPa on 15 at 14:02 |
| Maximum windspeed | 8.0 km/h on 15 at 10:05 |
| Maximum gust speed | 20.4 km/h from 315°(NW) on 15 at 19:06 |
| Maximum heat index | 34.8°C on 15 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 26.7°C |
| Average humidity | 81% |
| Average dewpoint | 23.1°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 342° (NNW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:07 |
| Maximum temperature | 30.4°C on 16 at 11:07 |
| Minimum temperature | 23.6°C on 16 at 07:01 |
| Maximum humidity | 91% on 16 at 07:02 |
| Minimum humidity | 68% on 16 at 15:09 |
| Maximum pressure | 1009.3 hPa on 16 at 08:11 |
| Minimum pressure | 1005.8 hPa on 16 at 15:04 |
| Maximum windspeed | 11.8 km/h on 16 at 17:05 |
| Maximum gust speed | 37.0 km/h from 303°(WNW) on 16 at 17:01 |
| Maximum heat index | 36.7°C on 16 at 11:07 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 26.8°C |
| Average humidity | 77% |
| Average dewpoint | 22.3°C |
| Average barometer | 1005.7 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:07 |
| Maximum temperature | 30.6°C on 17 at 13:03 |
| Minimum temperature | 23.8°C on 17 at 07:00 |
| Maximum humidity | 90% on 17 at 07:07 |
| Minimum humidity | 58% on 17 at 15:03 |
| Maximum pressure | 1007.5 hPa on 17 at 00:01 |
| Minimum pressure | 1003.5 hPa on 17 at 14:09 |
| Maximum windspeed | 13.0 km/h on 17 at 13:10 |
| Maximum gust speed | 40.7 km/h from 314°(NW) on 17 at 13:10 |
| Maximum heat index | 34.0°C on 17 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 26.6°C |
| Average humidity | 83% |
| Average dewpoint | 23.5°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 335° (NNW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:07 |
| Maximum temperature | 30.7°C on 18 at 13:01 |
| Minimum temperature | 23.5°C on 18 at 07:00 |
| Maximum humidity | 89% on 18 at 23:07 |
| Minimum humidity | 73% on 18 at 13:00 |
| Maximum pressure | 1006.7 hPa on 18 at 09:00 |
| Minimum pressure | 1002.9 hPa on 18 at 15:10 |
| Maximum windspeed | 28.1 km/h on 18 at 15:07 |
| Maximum gust speed | 48.1 km/h from 326°(NNW) on 18 at 15:10 |
| Maximum heat index | 38.0°C on 18 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 27.3°C |
| Average humidity | 83% |
| Average dewpoint | 24.2°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 331° (NNW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:07 |
| Maximum temperature | 31.2°C on 19 at 14:00 |
| Minimum temperature | 24.4°C on 19 at 21:00 |
| Maximum humidity | 89% on 19 at 07:03 |
| Minimum humidity | 74% on 19 at 14:00 |
| Maximum pressure | 1008.7 hPa on 19 at 09:01 |
| Minimum pressure | 1004.3 hPa on 19 at 15:02 |
| Maximum windspeed | 15.5 km/h on 19 at 15:05 |
| Maximum gust speed | 37.0 km/h from 311°(NW) on 19 at 20:00 |
| Maximum heat index | 39.5°C on 19 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 27.2°C |
| Average humidity | 83% |
| Average dewpoint | 24.0°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:07 |
| Maximum temperature | 31.1°C on 20 at 14:10 |
| Minimum temperature | 23.6°C on 20 at 12:10 |
| Maximum humidity | 90% on 20 at 06:03 |
| Minimum humidity | 73% on 20 at 15:09 |
| Maximum pressure | 1010.4 hPa on 20 at 08:07 |
| Minimum pressure | 1006.6 hPa on 20 at 03:06 |
| Maximum windspeed | 14.6 km/h on 20 at 12:08 |
| Maximum gust speed | 40.7 km/h from 335°(NNW) on 20 at 17:03 |
| Maximum heat index | 39.1°C on 20 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 26.7°C |
| Average humidity | 77% |
| Average dewpoint | 22.1°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 230° (SW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:07 |
| Maximum temperature | 30.6°C on 21 at 13:01 |
| Minimum temperature | 24.0°C on 21 at 23:07 |
| Maximum humidity | 86% on 21 at 04:09 |
| Minimum humidity | 66% on 21 at 12:09 |
| Maximum pressure | 1012.8 hPa on 21 at 23:03 |
| Minimum pressure | 1008.7 hPa on 21 at 02:03 |
| Maximum windspeed | 16.3 km/h on 21 at 13:09 |
| Maximum gust speed | 61.1 km/h from 296°(WNW) on 21 at 14:03 |
| Maximum heat index | 35.6°C on 21 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 25.7°C |
| Average humidity | 72% |
| Average dewpoint | 20.2°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 15.8 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:07 |
| Maximum temperature | 30.5°C on 22 at 13:01 |
| Minimum temperature | 22.3°C on 22 at 06:04 |
| Maximum humidity | 83% on 22 at 06:11 |
| Minimum humidity | 60% on 22 at 13:01 |
| Maximum pressure | 1014.7 hPa on 22 at 09:05 |
| Minimum pressure | 1011.3 hPa on 22 at 15:07 |
| Maximum windspeed | 18.9 km/h on 22 at 12:06 |
| Maximum gust speed | 64.8 km/h from 307°(NW) on 22 at 12:10 |
| Maximum heat index | 33.8°C on 22 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 25.9°C |
| Average humidity | 70% |
| Average dewpoint | 19.9°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 318° (NW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:08 |
| Maximum temperature | 29.5°C on 23 at 12:06 |
| Minimum temperature | 23.6°C on 23 at 23:05 |
| Maximum humidity | 78% on 23 at 23:08 |
| Minimum humidity | 61% on 23 at 12:08 |
| Maximum pressure | 1016.0 hPa on 23 at 20:10 |
| Minimum pressure | 1012.8 hPa on 23 at 15:00 |
| Maximum windspeed | 16.5 km/h on 23 at 17:08 |
| Maximum gust speed | 44.4 km/h from 293°(WNW) on 23 at 16:11 |
| Maximum heat index | 32.1°C on 23 at 12:05 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 24.7°C |
| Average humidity | 77% |
| Average dewpoint | 20.3°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:07 |
| Maximum temperature | 28.7°C on 24 at 12:04 |
| Minimum temperature | 21.5°C on 24 at 07:01 |
| Maximum humidity | 85% on 24 at 07:00 |
| Minimum humidity | 68% on 24 at 13:03 |
| Maximum pressure | 1016.9 hPa on 24 at 09:06 |
| Minimum pressure | 1012.5 hPa on 24 at 15:06 |
| Maximum windspeed | 13.9 km/h on 24 at 16:03 |
| Maximum gust speed | 40.7 km/h from 300°(WNW) on 24 at 16:08 |
| Maximum heat index | 31.8°C on 24 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 24.9°C |
| Average humidity | 78% |
| Average dewpoint | 20.9°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:07 |
| Maximum temperature | 29.3°C on 25 at 15:01 |
| Minimum temperature | 22.3°C on 25 at 07:05 |
| Maximum humidity | 85% on 25 at 07:06 |
| Minimum humidity | 69% on 25 at 15:07 |
| Maximum pressure | 1016.3 hPa on 25 at 08:06 |
| Minimum pressure | 1012.1 hPa on 25 at 15:06 |
| Maximum windspeed | 13.7 km/h on 25 at 13:05 |
| Maximum gust speed | 40.7 km/h from 302°(WNW) on 25 at 16:04 |
| Maximum heat index | 33.2°C on 25 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 25.2°C |
| Average humidity | 83% |
| Average dewpoint | 22.1°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 150.9 mm |
| Rainfall for year | 150.9 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:07 |
| Maximum temperature | 30.4°C on 26 at 17:08 |
| Minimum temperature | 21.9°C on 26 at 05:01 |
| Maximum humidity | 88% on 26 at 23:07 |
| Minimum humidity | 75% on 26 at 12:11 |
| Maximum pressure | 1015.4 hPa on 26 at 08:05 |
| Minimum pressure | 1011.6 hPa on 26 at 15:07 |
| Maximum windspeed | 11.1 km/h on 26 at 12:03 |
| Maximum gust speed | 27.8 km/h from 248°(WSW) on 26 at 12:01 |
| Maximum heat index | 33.9°C on 26 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 25.5°C |
| Average humidity | 87% |
| Average dewpoint | 23.1°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 151.8 mm |
| Rainfall for year | 151.8 mm |
| Maximum rain per minute | 0.9 mm on 27 at 15:07 |
| Maximum temperature | 29.0°C on 27 at 11:06 |
| Minimum temperature | 23.6°C on 27 at 06:10 |
| Maximum humidity | 93% on 27 at 07:00 |
| Minimum humidity | 78% on 27 at 11:07 |
| Maximum pressure | 1015.4 hPa on 27 at 09:01 |
| Minimum pressure | 1011.7 hPa on 27 at 14:08 |
| Maximum windspeed | 11.5 km/h on 27 at 14:02 |
| Maximum gust speed | 27.8 km/h from 048°(NE) on 27 at 13:05 |
| Maximum heat index | 34.0°C on 27 at 11:07 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 26.3°C |
| Average humidity | 78% |
| Average dewpoint | 22.1°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 151.8 mm |
| Rainfall for year | 151.8 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:07 |
| Maximum temperature | 30.4°C on 28 at 11:00 |
| Minimum temperature | 23.1°C on 28 at 06:01 |
| Maximum humidity | 89% on 28 at 06:01 |
| Minimum humidity | 67% on 28 at 11:00 |
| Maximum pressure | 1014.7 hPa on 28 at 22:11 |
| Minimum pressure | 1011.1 hPa on 28 at 14:07 |
| Maximum windspeed | 14.1 km/h on 28 at 12:00 |
| Maximum gust speed | 51.8 km/h from 283°(WNW) on 28 at 11:03 |
| Maximum heat index | 35.8°C on 28 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 28 |
| Average temperature | 26.1°C |
| Average humidity | 82% |
| Average dewpoint | 22.7°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 151.8 mm |
| Rainfall for year | 4295.4 mm |
| Maximum rain per minute | 15.0 mm on 01 at 17:08 |
| Maximum temperature | 31.2°C on 19 at 14:00 |
| Minimum temperature | 21.4°C on 05 at 18:02 |
| Maximum humidity | 99% on 02 at 05:03 |
| Minimum humidity | 58% on 17 at 15:03 |
| Maximum pressure | 1016.9 hPa on 24 at 09:06 |
