Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 28.7°C |
| Average humidity | 91% |
| Average dewpoint | 27.1°C |
| Average barometer | 1005.6 hPa |
| Average windspeed | 24.1 km/h |
| Average gustspeed | 40.5 km/h |
| Average direction | 33° (NNE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 2759.4 mm |
| Maximum rain per minute | 0.6 mm on 01 at 20:10 |
| Maximum temperature | 31.9°C on 01 at 12:00 |
| Minimum temperature | 26.0°C on 01 at 23:02 |
| Maximum humidity | 95% on 01 at 21:02 |
| Minimum humidity | 83% on 01 at 14:06 |
| Maximum pressure | 1007.1 hPa on 01 at 21:05 |
| Minimum pressure | 1004.4 hPa on 01 at 15:02 |
| Maximum windspeed | 40.7 km/h on 01 at 16:04 |
| Maximum gust speed | 88.8 km/h from 069°(ENE) on 01 at 09:08 |
| Maximum heat index | 45.9°C on 01 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 29.1°C |
| Average humidity | 90% |
| Average dewpoint | 27.2°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 33.3 km/h |
| Average gustspeed | 54.8 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 2761.2 mm |
| Maximum rain per minute | 0.9 mm on 02 at 22:04 |
| Maximum temperature | 31.8°C on 02 at 10:00 |
| Minimum temperature | 26.6°C on 02 at 02:10 |
| Maximum humidity | 97% on 02 at 22:07 |
| Minimum humidity | 82% on 02 at 11:07 |
| Maximum pressure | 1006.1 hPa on 02 at 00:01 |
| Minimum pressure | 1002.3 hPa on 02 at 16:02 |
| Maximum windspeed | 55.5 km/h on 02 at 11:02 |
| Maximum gust speed | 92.5 km/h from 013°(NNE) on 02 at 22:03 |
| Maximum heat index | 45.0°C on 02 at 10:07 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 27.7°C |
| Average humidity | 93% |
| Average dewpoint | 26.5°C |
| Average barometer | 1003.8 hPa |
| Average windspeed | 33.8 km/h |
| Average gustspeed | 54.8 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 25.8 mm |
| Rainfall for year | 2784.0 mm |
| Maximum rain per minute | 2.4 mm on 03 at 18:06 |
| Maximum temperature | 31.0°C on 03 at 14:03 |
| Minimum temperature | 24.9°C on 03 at 18:08 |
| Maximum humidity | 99% on 03 at 19:02 |
| Minimum humidity | 84% on 03 at 14:03 |
| Maximum pressure | 1006.1 hPa on 03 at 22:06 |
| Minimum pressure | 1002.1 hPa on 03 at 15:00 |
| Maximum windspeed | 50.7 km/h on 03 at 03:02 |
| Maximum gust speed | 109.2 km/h from 013°(NNE) on 03 at 05:03 |
| Maximum heat index | 43.1°C on 03 at 10:06 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 26.2°C |
| Average humidity | 95% |
| Average dewpoint | 25.3°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 12.9 km/h |
| Average gustspeed | 23.1 km/h |
| Average direction | 25° (NNE) |
| Rainfall for month | 102.0 mm |
| Rainfall for year | 2860.2 mm |
| Maximum rain per minute | 13.8 mm on 04 at 22:03 |
| Maximum temperature | 29.1°C on 04 at 13:08 |
| Minimum temperature | 24.3°C on 04 at 23:02 |
| Maximum humidity | 99% on 04 at 23:00 |
| Minimum humidity | 87% on 04 at 14:00 |
| Maximum pressure | 1008.6 hPa on 04 at 22:03 |
| Minimum pressure | 1003.6 hPa on 04 at 02:03 |
| Maximum windspeed | 28.9 km/h on 04 at 11:06 |
| Maximum gust speed | 68.5 km/h from 033°(NNE) on 04 at 15:05 |
| Maximum heat index | 36.7°C on 04 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 25.8°C |
| Average humidity | 95% |
| Average dewpoint | 24.8°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 12.9 km/h |
| Average gustspeed | 23.7 km/h |
| Average direction | 36° (NE) |
| Rainfall for month | 132.0 mm |
| Rainfall for year | 2890.2 mm |
| Maximum rain per minute | 5.4 mm on 05 at 05:07 |
| Maximum temperature | 27.5°C on 05 at 10:06 |
| Minimum temperature | 24.3°C on 05 at 05:05 |
| Maximum humidity | 99% on 05 at 07:09 |
| Minimum humidity | 89% on 05 at 16:00 |
| Maximum pressure | 1008.8 hPa on 05 at 22:11 |
| Minimum pressure | 1005.1 hPa on 05 at 03:05 |
| Maximum windspeed | 42.2 km/h on 05 at 12:04 |
| Maximum gust speed | 85.1 km/h from 042°(NE) on 05 at 13:09 |
| Maximum heat index | 32.3°C on 05 at 10:06 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 27.3°C |
| Average humidity | 90% |
| Average dewpoint | 25.5°C |
| Average barometer | 1007.2 hPa |
| Average windspeed | 11.5 km/h |
| Average gustspeed | 21.7 km/h |
| Average direction | 37° (NE) |
| Rainfall for month | 144.0 mm |
| Rainfall for year | 2902.2 mm |
| Maximum rain per minute | 4.8 mm on 06 at 07:01 |
| Maximum temperature | 30.8°C on 06 at 14:01 |
| Minimum temperature | 25.0°C on 06 at 07:03 |
| Maximum humidity | 99% on 06 at 07:06 |
| Minimum humidity | 78% on 06 at 14:09 |
| Maximum pressure | 1009.2 hPa on 06 at 22:06 |
| Minimum pressure | 1005.6 hPa on 06 at 16:01 |
| Maximum windspeed | 35.7 km/h on 06 at 13:07 |
| Maximum gust speed | 81.4 km/h from 062°(ENE) on 06 at 07:01 |
| Maximum heat index | 39.6°C on 06 at 12:05 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 25.5°C |
| Average humidity | 94% |
| Average dewpoint | 24.4°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 11.8 km/h |
| Average direction | 16° (NNE) |
| Rainfall for month | 177.6 mm |
| Rainfall for year | 2935.8 mm |
| Maximum rain per minute | 3.9 mm on 07 at 13:07 |
| Maximum temperature | 32.1°C on 07 at 22:06 |
| Minimum temperature | 23.7°C on 07 at 16:11 |
| Maximum humidity | 98% on 07 at 17:08 |
| Minimum humidity | 85% on 07 at 11:01 |
| Maximum pressure | 1008.5 hPa on 07 at 22:08 |
| Minimum pressure | 1005.6 hPa on 07 at 01:11 |
| Maximum windspeed | 24.1 km/h on 07 at 10:02 |
| Maximum gust speed | 85.1 km/h from 345°(NNW) on 07 at 09:04 |
| Maximum heat index | 32.8°C on 07 at 10:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 25.7°C |
| Average humidity | 94% |
| Average dewpoint | 24.7°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 10.7 km/h |
| Average gustspeed | 18.7 km/h |
| Average direction | 54° (NE) |
| Rainfall for month | 196.5 mm |
| Rainfall for year | 2954.7 mm |
| Maximum rain per minute | 1.8 mm on 08 at 20:07 |
| Maximum temperature | 30.0°C on 08 at 20:04 |
| Minimum temperature | 24.4°C on 08 at 05:09 |
| Maximum humidity | 98% on 08 at 21:10 |
| Minimum humidity | 87% on 08 at 11:05 |
| Maximum pressure | 1007.7 hPa on 08 at 00:01 |
| Minimum pressure | 1003.8 hPa on 08 at 16:02 |
| Maximum windspeed | 29.2 km/h on 08 at 11:11 |
| Maximum gust speed | 51.8 km/h from 056°(NE) on 08 at 11:04 |
| Maximum heat index | 33.7°C on 08 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 26.3°C |
| Average humidity | 92% |
| Average dewpoint | 24.9°C |
| Average barometer | 1005.0 hPa |
| Average windspeed | 10.2 km/h |
| Average gustspeed | 18.1 km/h |
| Average direction | 50° (NE) |
| Rainfall for month | 276.9 mm |
| Rainfall for year | 3035.1 mm |
| Maximum rain per minute | 11.1 mm on 09 at 07:07 |
| Maximum temperature | 30.2°C on 09 at 13:01 |
| Minimum temperature | 24.0°C on 09 at 08:07 |
| Maximum humidity | 99% on 09 at 10:03 |
| Minimum humidity | 79% on 09 at 13:01 |
| Maximum pressure | 1006.6 hPa on 09 at 21:04 |
| Minimum pressure | 1003.0 hPa on 09 at 15:07 |
| Maximum windspeed | 29.0 km/h on 09 at 16:00 |
| Maximum gust speed | 75.9 km/h from 043°(NE) on 09 at 15:07 |
| Maximum heat index | 38.1°C on 09 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 88% |
| Average dewpoint | 24.9°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 18.5 km/h |
| Average direction | 53° (NE) |
| Rainfall for month | 288.3 mm |
| Rainfall for year | 3046.5 mm |
| Maximum rain per minute | 2.7 mm on 10 at 04:10 |
| Maximum temperature | 31.0°C on 10 at 13:05 |
| Minimum temperature | 23.9°C on 10 at 05:03 |
| Maximum humidity | 99% on 10 at 18:02 |
| Minimum humidity | 77% on 10 at 12:01 |
| Maximum pressure | 1009.3 hPa on 10 at 23:00 |
| Minimum pressure | 1004.4 hPa on 10 at 03:07 |
| Maximum windspeed | 31.6 km/h on 10 at 15:03 |
| Maximum gust speed | 72.2 km/h from 052°(NE) on 10 at 18:00 |
| Maximum heat index | 40.2°C on 10 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 27.3°C |
| Average humidity | 87% |
| Average dewpoint | 24.8°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 56° (NE) |
| Rainfall for month | 300.3 mm |
| Rainfall for year | 3058.5 mm |
| Maximum rain per minute | 5.1 mm on 11 at 02:08 |
| Maximum temperature | 30.6°C on 11 at 11:01 |
| Minimum temperature | 23.9°C on 11 at 03:00 |
| Maximum humidity | 99% on 11 at 02:09 |
| Minimum humidity | 75% on 11 at 13:04 |
| Maximum pressure | 1010.4 hPa on 11 at 21:10 |
| Minimum pressure | 1007.3 hPa on 11 at 15:01 |
| Maximum windspeed | 23.5 km/h on 11 at 03:06 |
| Maximum gust speed | 64.8 km/h from 034°(NE) on 11 at 03:00 |
| Maximum heat index | 38.6°C on 11 at 10:02 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 27.6°C |
| Average humidity | 86% |
| Average dewpoint | 25.1°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 300.3 mm |
| Rainfall for year | 3058.5 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:08 |
| Maximum temperature | 33.1°C on 12 at 23:08 |
| Minimum temperature | 25.3°C on 12 at 06:01 |
| Maximum humidity | 94% on 12 at 06:00 |
| Minimum humidity | 72% on 12 at 13:09 |
| Maximum pressure | 1010.9 hPa on 12 at 21:07 |
| Minimum pressure | 1007.3 hPa on 12 at 14:11 |
| Maximum windspeed | 10.4 km/h on 12 at 14:03 |
| Maximum gust speed | 27.8 km/h from 097°(E) on 12 at 13:07 |
| Maximum heat index | 40.6°C on 12 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 28.0°C |
| Average humidity | 88% |
| Average dewpoint | 25.6°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 17.2 km/h |
| Average direction | 200° (SSW) |
| Rainfall for month | 350.1 mm |
| Rainfall for year | 3108.3 mm |
| Maximum rain per minute | 19.8 mm on 13 at 16:06 |
| Maximum temperature | 34.3°C on 13 at 14:00 |
| Minimum temperature | 22.9°C on 13 at 16:06 |
| Maximum humidity | 99% on 13 at 18:00 |
| Minimum humidity | 71% on 13 at 11:09 |
| Maximum pressure | 1009.9 hPa on 13 at 00:02 |
| Minimum pressure | 1004.6 hPa on 13 at 14:08 |
| Maximum windspeed | 27.6 km/h on 13 at 13:02 |
| Maximum gust speed | 51.8 km/h from 205°(SSW) on 13 at 14:01 |
| Maximum heat index | 48.9°C on 13 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 14 September Average and Extremes |
| Average temperature | 29.0°C |
| Average humidity | 86% |
| Average dewpoint | 26.2°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 188° (S) |
| Rainfall for month | 350.4 mm |
| Rainfall for year | 3108.6 mm |
| Maximum rain per minute | 0.3 mm on 14 at 00:05 |
| Maximum temperature | 34.2°C on 14 at 13:10 |
| Minimum temperature | 25.6°C on 14 at 04:09 |
| Maximum humidity | 96% on 14 at 01:08 |
| Minimum humidity | 73% on 14 at 16:05 |
| Maximum pressure | 1008.5 hPa on 14 at 00:03 |
| Minimum pressure | 1003.2 hPa on 14 at 15:06 |
| Maximum windspeed | 22.6 km/h on 14 at 15:00 |
| Maximum gust speed | 48.1 km/h from 206°(SSW) on 14 at 14:11 |
| Maximum heat index | 49.6°C on 14 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes |
| Average temperature | 28.8°C |
| Average humidity | 85% |
| Average dewpoint | 26.0°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 48° (NE) |
| Rainfall for month | 350.4 mm |
| Rainfall for year | 3108.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:08 |
| Maximum temperature | 32.0°C on 15 at 10:06 |
| Minimum temperature | 27.0°C on 15 at 05:09 |
| Maximum humidity | 91% on 15 at 14:01 |
| Minimum humidity | 76% on 15 at 08:01 |
| Maximum pressure | 1007.5 hPa on 15 at 08:10 |
| Minimum pressure | 1004.1 hPa on 15 at 16:08 |
| Maximum windspeed | 8.0 km/h on 15 at 12:01 |
| Maximum gust speed | 27.8 km/h from 058°(ENE) on 15 at 10:08 |
| Maximum heat index | 43.1°C on 15 at 10:06 |
Click here to toggle the 24 Hour Graph of this day
| 16 September Average and Extremes |
| Average temperature | 28.1°C |
| Average humidity | 88% |
| Average dewpoint | 25.8°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 42° (NE) |
| Rainfall for month | 387.3 mm |
| Rainfall for year | 3145.5 mm |
| Maximum rain per minute | 13.8 mm on 16 at 14:10 |
| Maximum temperature | 33.2°C on 16 at 12:00 |
| Minimum temperature | 24.4°C on 16 at 21:06 |
| Maximum humidity | 98% on 16 at 15:07 |
| Minimum humidity | 75% on 16 at 11:09 |
| Maximum pressure | 1008.0 hPa on 16 at 21:04 |
| Minimum pressure | 1003.6 hPa on 16 at 15:06 |
| Maximum windspeed | 24.6 km/h on 16 at 20:05 |
| Maximum gust speed | 68.5 km/h from 047°(NE) on 16 at 20:00 |
| Maximum heat index | 47.1°C on 16 at 11:11 |
Click here to toggle the 24 Hour Graph of this day
| 17 September Average and Extremes |
| Average temperature | 26.8°C |
| Average humidity | 90% |
| Average dewpoint | 25.0°C |
| Average barometer | 1006.0 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 18° (NNE) |
| Rainfall for month | 404.4 mm |
| Rainfall for year | 3162.6 mm |
| Maximum rain per minute | 3.0 mm on 17 at 14:07 |
| Maximum temperature | 33.9°C on 17 at 23:07 |
| Minimum temperature | 25.1°C on 17 at 04:01 |
| Maximum humidity | 98% on 17 at 17:05 |
| Minimum humidity | 77% on 17 at 11:06 |
| Maximum pressure | 1008.5 hPa on 17 at 22:05 |
| Minimum pressure | 1003.6 hPa on 17 at 13:10 |
| Maximum windspeed | 9.8 km/h on 17 at 12:00 |
| Maximum gust speed | 37.0 km/h from 346°(NNW) on 17 at 14:06 |
| Maximum heat index | 40.2°C on 17 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 18 September Average and Extremes |
| Average temperature | 26.4°C |
| Average humidity | 93% |
| Average dewpoint | 25.1°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 197° (SSW) |
| Rainfall for month | 454.5 mm |
| Rainfall for year | 3212.7 mm |
| Maximum rain per minute | 15.0 mm on 18 at 12:08 |
| Maximum temperature | 31.8°C on 18 at 12:03 |
| Minimum temperature | 24.5°C on 18 at 15:03 |
| Maximum humidity | 99% on 18 at 15:01 |
| Minimum humidity | 77% on 18 at 12:03 |
| Maximum pressure | 1009.8 hPa on 18 at 22:02 |
| Minimum pressure | 1006.3 hPa on 18 at 13:10 |
| Maximum windspeed | 13.1 km/h on 18 at 12:11 |
| Maximum gust speed | 40.7 km/h from 160°(SSE) on 18 at 12:07 |
| Maximum heat index | 42.0°C on 18 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
| 19 September Average and Extremes |
| Average temperature | 27.8°C |
| Average humidity | 88% |
| Average dewpoint | 25.6°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 132° (SE) |
| Rainfall for month | 454.5 mm |
| Rainfall for year | 3212.7 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:08 |
| Maximum temperature | 32.3°C on 19 at 09:07 |
| Minimum temperature | 25.0°C on 19 at 05:10 |
| Maximum humidity | 96% on 19 at 04:01 |
| Minimum humidity | 74% on 19 at 09:07 |
| Maximum pressure | 1011.1 hPa on 19 at 23:04 |
| Minimum pressure | 1007.9 hPa on 19 at 04:01 |
| Maximum windspeed | 13.1 km/h on 19 at 11:06 |
| Maximum gust speed | 37.0 km/h from 159°(SSE) on 19 at 13:00 |
| Maximum heat index | 43.2°C on 19 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 20 September Average and Extremes |
| Average temperature | 29.1°C |
| Average humidity | 85% |
| Average dewpoint | 26.2°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 478.5 mm |
| Rainfall for year | 3236.7 mm |
| Maximum rain per minute | 5.4 mm on 20 at 23:00 |
| Maximum temperature | 33.1°C on 20 at 12:01 |
| Minimum temperature | 25.2°C on 20 at 23:01 |
| Maximum humidity | 97% on 20 at 23:08 |
| Minimum humidity | 71% on 20 at 13:01 |
| Maximum pressure | 1011.2 hPa on 20 at 08:07 |
| Minimum pressure | 1007.2 hPa on 20 at 16:09 |
| Maximum windspeed | 24.1 km/h on 20 at 16:06 |
| Maximum gust speed | 57.4 km/h from 071°(ENE) on 20 at 16:06 |
| Maximum heat index | 46.6°C on 20 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 21 September Average and Extremes |
| Average temperature | 28.5°C |
| Average humidity | 88% |
| Average dewpoint | 26.3°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 11.2 km/h |
| Average gustspeed | 19.5 km/h |
| Average direction | 35° (NE) |
| Rainfall for month | 548.7 mm |
| Rainfall for year | 3306.9 mm |
| Maximum rain per minute | 24.9 mm on 21 at 21:07 |
| Maximum temperature | 32.5°C on 21 at 12:01 |
| Minimum temperature | 24.5°C on 21 at 23:00 |
| Maximum humidity | 99% on 21 at 22:11 |
| Minimum humidity | 76% on 21 at 13:00 |
| Maximum pressure | 1009.8 hPa on 21 at 22:04 |
| Minimum pressure | 1004.9 hPa on 21 at 14:06 |
| Maximum windspeed | 36.4 km/h on 21 at 15:07 |
| Maximum gust speed | 75.9 km/h from 040°(NE) on 21 at 15:07 |
| Maximum heat index | 45.4°C on 21 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 22 September Average and Extremes |
| Average temperature | 28.3°C |
| Average humidity | 87% |
| Average dewpoint | 25.9°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 352° (N) |
| Rainfall for month | 550.5 mm |
| Rainfall for year | 3308.7 mm |
| Maximum rain per minute | 0.6 mm on 22 at 18:01 |
| Maximum temperature | 34.2°C on 22 at 17:00 |
| Minimum temperature | 24.9°C on 22 at 00:01 |
| Maximum humidity | 98% on 22 at 01:01 |
| Minimum humidity | 76% on 22 at 13:00 |
| Maximum pressure | 1010.3 hPa on 22 at 22:00 |
| Minimum pressure | 1005.1 hPa on 22 at 13:10 |
| Maximum windspeed | 21.5 km/h on 22 at 14:07 |
| Maximum gust speed | 48.1 km/h from 165°(SSE) on 22 at 14:05 |
| Maximum heat index | 45.6°C on 22 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 23 September Average and Extremes |
| Average temperature | 29.1°C |
| Average humidity | 83% |
| Average dewpoint | 25.9°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 550.5 mm |
| Rainfall for year | 3308.7 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:08 |
| Maximum temperature | 33.0°C on 23 at 14:06 |
| Minimum temperature | 26.5°C on 23 at 05:09 |
| Maximum humidity | 92% on 23 at 05:10 |
| Minimum humidity | 73% on 23 at 14:05 |
| Maximum pressure | 1010.5 hPa on 23 at 21:08 |
| Minimum pressure | 1006.2 hPa on 23 at 14:02 |
| Maximum windspeed | 13.9 km/h on 23 at 12:03 |
| Maximum gust speed | 37.0 km/h from 194°(SSW) on 23 at 15:00 |
| Maximum heat index | 45.6°C on 23 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 24 September Average and Extremes |
| Average temperature | 27.9°C |
| Average humidity | 86% |
| Average dewpoint | 25.4°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 36° (NE) |
| Rainfall for month | 563.4 mm |
| Rainfall for year | 3321.6 mm |
| Maximum rain per minute | 12.9 mm on 24 at 16:01 |
| Maximum temperature | 30.1°C on 24 at 08:04 |
| Minimum temperature | 25.2°C on 24 at 13:09 |
| Maximum humidity | 92% on 24 at 16:05 |
| Minimum humidity | 82% on 24 at 16:00 |
| Maximum pressure | 1010.8 hPa on 24 at 08:06 |
| Minimum pressure | 1006.7 hPa on 24 at 16:06 |
| Maximum windspeed | 16.3 km/h on 24 at 16:00 |
| Maximum gust speed | 37.0 km/h from 071°(ENE) on 24 at 20:02 |
| Maximum heat index | 37.6°C on 24 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 25 September Average and Extremes |
| Average temperature | 28.4°C |
| Average humidity | 84% |
| Average dewpoint | 25.4°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 37° (NE) |
| Rainfall for month | 563.4 mm |
| Rainfall for year | 3321.6 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:08 |
| Maximum temperature | 33.4°C on 25 at 13:00 |
| Minimum temperature | 25.2°C on 25 at 04:07 |
| Maximum humidity | 94% on 25 at 04:01 |
| Minimum humidity | 73% on 25 at 15:11 |
| Maximum pressure | 1010.3 hPa on 25 at 08:06 |
| Minimum pressure | 1006.9 hPa on 25 at 15:01 |
| Maximum windspeed | 12.6 km/h on 25 at 13:07 |
| Maximum gust speed | 48.1 km/h from 026°(NNE) on 25 at 14:06 |
| Maximum heat index | 46.2°C on 25 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 26 September Average and Extremes |
| Average temperature | 29.3°C |
| Average humidity | 84% |
| Average dewpoint | 26.2°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 16.1 km/h |
| Average direction | 52° (NE) |
| Rainfall for month | 563.4 mm |
| Rainfall for year | 3321.6 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:08 |
| Maximum temperature | 33.6°C on 26 at 13:03 |
| Minimum temperature | 26.3°C on 26 at 05:00 |
| Maximum humidity | 90% on 26 at 06:00 |
| Minimum humidity | 71% on 26 at 13:07 |
| Maximum pressure | 1009.9 hPa on 26 at 08:09 |
| Minimum pressure | 1006.2 hPa on 26 at 15:02 |
| Maximum windspeed | 26.5 km/h on 26 at 15:07 |
| Maximum gust speed | 57.4 km/h from 042°(NE) on 26 at 15:04 |
| Maximum heat index | 46.2°C on 26 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
| 27 September Average and Extremes |
| Average temperature | 29.7°C |
| Average humidity | 83% |
| Average dewpoint | 26.5°C |
| Average barometer | 1007.7 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 265° (W) |
| Rainfall for month | 563.4 mm |
| Rainfall for year | 3321.6 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:08 |
| Maximum temperature | 34.1°C on 27 at 19:04 |
| Minimum temperature | 26.9°C on 27 at 06:00 |
| Maximum humidity | 92% on 27 at 05:11 |
| Minimum humidity | 69% on 27 at 13:00 |
| Maximum pressure | 1009.7 hPa on 27 at 07:07 |
| Minimum pressure | 1004.8 hPa on 27 at 15:09 |
| Maximum windspeed | 21.6 km/h on 27 at 18:00 |
| Maximum gust speed | 44.4 km/h from 202°(SSW) on 27 at 18:02 |
| Maximum heat index | 47.2°C on 27 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
| 28 September Average and Extremes |
| Average temperature | 29.6°C |
| Average humidity | 84% |
| Average dewpoint | 26.6°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 604.8 mm |
| Rainfall for year | 3363.0 mm |
| Maximum rain per minute | 17.1 mm on 28 at 20:06 |
| Maximum temperature | 34.2°C on 28 at 12:01 |
| Minimum temperature | 25.3°C on 28 at 21:10 |
| Maximum humidity | 99% on 28 at 20:06 |
| Minimum humidity | 70% on 28 at 13:10 |
| Maximum pressure | 1011.8 hPa on 28 at 21:06 |
| Minimum pressure | 1007.4 hPa on 28 at 15:02 |
| Maximum windspeed | 18.3 km/h on 28 at 15:00 |
| Maximum gust speed | 51.8 km/h from 192°(SSW) on 28 at 14:02 |
| Maximum heat index | 48.5°C on 28 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 29 September Average and Extremes |
| Average temperature | 29.2°C |
| Average humidity | 85% |
| Average dewpoint | 26.3°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 13.6 km/h |
| Average direction | 47° (NE) |
| Rainfall for month | 604.8 mm |
| Rainfall for year | 3363.0 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:08 |
| Maximum temperature | 33.7°C on 29 at 12:04 |
| Minimum temperature | 25.7°C on 29 at 00:01 |
| Maximum humidity | 94% on 29 at 00:08 |
