All-Time Records Data collected since 1/1/2016 |
||
Temperature Records |
||
Highest Temperature | 39.0°C | 4/27/2024 |
Lowest Temperature | 22.2°C | 1/18/2024 |
Highest Heat Index | 56.0°C | 4/23/2024 |
Lowest Wind Chill | 0.0°C | 1/1/2024 |
Warmest Day (6am - 6pm) | 36.4 C | 4/27/2024 |
Warmest Night (6pm - 6am) | 31.7C | 4/29/2024 |
Coldest Day (6am - 6pm) | 24.5C | 8/19/2024 |
Coldest Night (6pm - 6am) | 24.2C | 1/29/2024 |
Wind Records |
||
Maximum Wind Gust | 161.3 km/h | 9/2/2024 |
Highest Average Speed | 111.9 km/h | 9/2/2024 |
Highest Daily Wind Run | 720.8 km | 7/25/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 586.8 mm | 7/24/2024 |
Highest Monthly Precipitation | 1076.1 mm | 1/2024 |
Highest Precipitation Rate | 186 mm/hr | 7/24/2024 |
Consecutive Days With Precipitation | 26 Days | Ending: 7/30/2024 |
Consecutive Days Without Precipitation | 33 Days | Ending: 2/25/2024 |
Humidity Records |
||
Highest Humidity | 99% | 7/23/2024 |
Lowest Humidity | 40% | 4/2/2024 |
Highest Dew Point | 30.2°C | 4/23/2024 |
Lowest Dew Point | 18.3°C | 1/27/2024 |
Barometer Records |
||
Highest Barometer | 1020.7 hPa | 1/26/2024 |
Lowest Barometer | 996.9 hPa | 9/14/2024 |
Sun Records |
||
Highest Solar Radiation | 1373.8 W/m² | 10/4/2024 |
Highest UV | 19.0 | 8/6/2024 |