Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 34.0°C | 2/1/2025 |
Lowest Temperature | 22.3°C | 1/28/2025 |
Highest Heat Index | 43.7°C | 2/2/2025 |
Lowest Wind Chill | 22.3°C | 1/28/2025 |
Warmest Day (6am - 6pm) | 30.6C | 2/1/2025 |
Warmest Night (6pm - 6am) | 27.9C | 2/3/2025 |
Coldest Day (6am - 6pm) | 26.8C | 1/12/2025 |
Coldest Night (6pm - 6am) | 24.3C | 1/28/2025 |
Wind Records |
||
Maximum Wind Gust | 81.4 km/h | 1/29/2025 |
Highest Average Speed | 62.9 km/h | 1/6/2025 |
Highest Daily Wind Run | 278.2 km | 1/30/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 39.6 mm | 1/3/2025 |
Highest Precipitation Rate | 102 mm/hr | 1/3/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 1/4/2025 |
Consecutive Days Without Precipitation | 33 Days | Ending: 2/7/2025 |
Humidity Records |
||
Highest Humidity | 97% | 1/4/2025 |
Lowest Humidity | 57% | 1/27/2025 |
Highest Dewpoint | 27.1°C | 2/2/2025 |
Lowest Dewpoint | 20.2°C | 1/27/2025 |
Barometer Records |
||
Highest Barormeter | 1015.8 hPa | 1/11/2025 |
Lowest Barometer | 1005.6 hPa | 1/19/2025 |
Sun Records |
||
Highest Solar Radiation | 887.5 W/m² | 2/6/2025 |
Highest UV | 13.0 | 1/11/2025 |