Trends as of 12/15/2025 at 4:00am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.2 | 7.4 | 20.4 | N | 83 | 1009.3 | 0.0 |
| 5 minutes ago | 25.1 | 1.9 | 3.7 | WNW | 84 | 1009.2 | 0.0 |
| 10 minutes ago | 25.1 | 0.0 | 3.7 | WNW | 84 | 1009.2 | 0.0 |
| 15 minutes ago | 25.2 | 1.9 | 7.4 | NW | 83 | 1009.4 | 0.0 |
| 20 minutes ago | 25.2 | 1.9 | 7.4 | NNW | 83 | 1009.3 | 0.0 |
| 30 minutes ago | 25.2 | 3.7 | 7.4 | NNW | 83 | 1009.5 | 0.0 |
| 45 minutes ago | 25.3 | 1.9 | 7.4 | NNW | 83 | 1009.5 | 0.0 |
| 60 minutes ago | 25.3 | 0.0 | 3.7 | NW | 83 | 1009.3 | 0.0 |
| 75 minutes ago | 25.1 | 3.7 | 7.4 | N | 84 | 1009.6 | 0.0 |
| 90 minutes ago | 24.9 | 0.0 | 3.7 | NW | 84 | 1009.7 | 0.0 |
| 105 minutes ago | 25.0 | 0.0 | 3.7 | WNW | 84 | 1009.7 | 0.0 |
| 120 minutes ago | 24.9 | 3.7 | 7.4 | NNW | 84 | 1009.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 12/12/2025 10:58am |
| Yest. | 0.0 mm | Week | 33.9 mm over last 7 days. |
| Month | 43.8 mm (5 rain days this month) | Month | 160.2 mm last month. |
| Year | 4053.9 mm ( 180 rain days this year) | Year | 3163.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.3 °C at 12:01am | Max > 30 °C | 12 days |
| Yest. | 31.3 °C at 3:02pm | Max > 25 °C | 15 days |
| Month | 32.9 °C on 12/02/2025 | Warmest day | 29.9 °C on 12/02/2025 |
| Year | 37.3 °C on 05/23/2025 | Warmest night | 27.8 °C on 12/03/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.8 °C at 1:41am | Min < 0 °C | 0 days |
| Yest. | 24.6 °C at 5:36am | Min < -15 °C | 0 days |
| Month | 23.3 °C on 12/06/2025 | Coldest day | 26.5 °C on 12/07/2025 |
| Year | 22.3 °C on 01/28/2025 | Coldest night | 24.7 °C on 12/10/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.1 hPa at 3:37am | Today | 24.8 °C at 1:41am |
| Yest. | 1008.5 hPa at 3:24pm | Yest. | 24.6 °C at 5:36am |
| Month | 1006.7 hPa on 12/02/2025 | Month | 23.3 °C on 12/06/2025 |
| Year | 986.2 hPa on 11/09/2025 | Year | 22.3 °C on 01/28/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 10.6 mm | Month | 43.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:01am |
| Yest. | 745.3 W/m2 at 10:25am | Yest. | 11.0 index at 10:25am |
Wind Data
| CURRENT |
|
|
| Now | 4.7 km/h NW | |
| Gust | 7.9 km/h NW | |
| Gust/hr | 20.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.2 km/h NNE at 3:59am | |
| Yest. | 37.0 km/h at 3:26pm | |
| Month | 60.5 km/h on 12/07/2025 | |
| Year | 137.1 km/h on 09/23/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 km/h NW at 3:59am | |
| Yest. | 14.8 km/h at 4:28pm | |
| Month | 41.8 km/h on 12/07/2025 | |
| Year | 105.8 km/h on 11/10/2025 | |
| WIND RUN | ||
| Today | 3.52 km | |
| Month | 1526.06 km | |
| Year | 47836.37 km | |







