Trends as of 12/07/2025 at 11:30am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 27.3 | 18.5 | 57.4 | N | 80 | 1009.7 | 0.0 |
| 5 minutes ago | 27.2 | 14.8 | 40.7 | N | 78 | 1009.6 | 0.0 |
| 10 minutes ago | 27.1 | 20.4 | 33.3 | N | 78 | 1009.6 | 0.0 |
| 15 minutes ago | 27.1 | 14.8 | 37.0 | N | 79 | 1009.8 | 0.0 |
| 20 minutes ago | 27.1 | 9.3 | 13.0 | WSW | 79 | 1009.8 | 0.0 |
| 30 minutes ago | 26.7 | 13.0 | 27.8 | N | 79 | 1010.1 | 0.0 |
| 45 minutes ago | 26.8 | 14.8 | 37.0 | N | 79 | 1010.2 | 0.0 |
| 60 minutes ago | 26.9 | 18.5 | 44.4 | NW | 79 | 1010.2 | 0.0 |
| 75 minutes ago | 26.4 | 13.0 | 33.3 | NNW | 80 | 1010.2 | 0.0 |
| 90 minutes ago | 26.3 | 16.7 | 33.3 | NW | 80 | 1010.4 | 0.0 |
| 105 minutes ago | 26.3 | 13.0 | 33.3 | NW | 79 | 1010.5 | 0.0 |
| 120 minutes ago | 26.4 | 13.0 | 27.8 | N | 78 | 1010.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 12/01/2025 5:18pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.3 mm (1 rain day this month) | Month | 73.2 mm last month. |
| Year | 4010.4 mm ( 176 rain days this year) | Year | 3153.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.3 °C at 11:27am | Max > 30 °C | 6 days |
| Yest. | 31.3 °C at 11:58am | Max > 25 °C | 7 days |
| Month | 32.9 °C on 12/02/2025 | Warmest day | 29.9 °C on 12/02/2025 |
| Year | 37.3 °C on 05/23/2025 | Warmest night | 27.8 °C on 12/03/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.9 °C at 6:00am | Min < 0 °C | 0 days |
| Yest. | 23.3 °C at 4:54am | Min < -15 °C | 0 days |
| Month | 23.3 °C on 12/06/2025 | Coldest day | 27.7 °C on 12/05/2025 |
| Year | 22.3 °C on 01/28/2025 | Coldest night | 24.8 °C on 12/06/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.8 hPa at 4:01am | Today | 23.9 °C at 6:00am |
| Yest. | 1008.2 hPa at 2:00pm | Yest. | 23.3 °C at 4:54am |
| Month | 1006.7 hPa on 12/02/2025 | Month | 23.3 °C on 12/06/2025 |
| Year | 986.2 hPa on 11/09/2025 | Year | 22.3 °C on 01/28/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 6.0 mm | Month | 0.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 246 W/m2 at 11:16am | Today | 2.0 index at 10:59am |
| Yest. | 758.2 W/m2 at 10:20am | Yest. | 11.0 index at 10:19am |
Wind Data
| CURRENT |
|
|
| Now | 30.2 km/h N | |
| Gust | 56.5 km/h N | |
| Gust/hr | 57.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 57.4 km/h NNW at 10:44am | |
| Yest. | 52.5 km/h at 12:37pm | |
| Month | 56.6 km/h on 12/01/2025 | |
| Year | 137.1 km/h on 09/23/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.7 km/h NNW at 11:26am | |
| Yest. | 16.7 km/h at 11:21am | |
| Month | 41.8 km/h on 12/07/2025 | |
| Year | 105.8 km/h on 11/10/2025 | |
| WIND RUN | ||
| Today | 97.59 km | |
| Month | 877.36 km | |
| Year | 47187.86 km | |







