Trends as of 05/02/2026 at 11:00am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 32.8 | 9.3 | 24.1 | W | 71 | 1008.2 | 0.0 |
| 5 minutes ago | 32.4 | 5.6 | 20.4 | S | 71 | 1008.3 | 0.0 |
| 10 minutes ago | 32.3 | 25.9 | 40.7 | S | 72 | 1008.3 | 0.0 |
| 15 minutes ago | 31.9 | 5.6 | 20.4 | SSW | 73 | 1008.4 | 0.0 |
| 20 minutes ago | 32.5 | 22.2 | 33.3 | S | 71 | 1008.5 | 0.0 |
| 30 minutes ago | 32.2 | 13.0 | 24.1 | S | 72 | 1008.6 | 0.0 |
| 45 minutes ago | 31.5 | 5.6 | 13.0 | SE | 72 | 1008.8 | 0.0 |
| 60 minutes ago | 31.5 | 5.6 | 16.7 | NE | 71 | 1008.9 | 0.0 |
| 75 minutes ago | 31.7 | 31.5 | 51.8 | W | 71 | 1008.6 | 0.0 |
| 90 minutes ago | 32.9 | 7.4 | 13.0 | SSW | 69 | 1008.7 | 0.0 |
| 105 minutes ago | 32.1 | 14.8 | 24.1 | SSW | 70 | 1008.7 | 0.0 |
| 120 minutes ago | 32.8 | 9.3 | 24.1 | S | 69 | 1008.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 27 days since last rain on 04/05/2026 6:44am |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 63.0 mm ( 21 rain days this year) | Year | 247.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.2 °C at 9:24am | Max > 30 °C | 2 days |
| Yest. | 36.2 °C at 2:42pm | Max > 25 °C | 2 days |
| Month | 36.2 °C on 05/01/2026 | Warmest day | 32.8 °C on 05/01/2026 |
| Year | 37.0 °C on 04/28/2026 | Warmest night | 29.6 °C on 05/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.2 °C at 5:44am | Min < 0 °C | 0 days |
| Yest. | 27.6 °C at 4:15am | Min < -15 °C | 0 days |
| Month | 27.2 °C on 05/02/2026 | Coldest day | 32.8 °C on 05/01/2026 |
| Year | 21.4 °C on 01/24/2026 | Coldest night | 29.5 °C on 05/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.7 hPa at 3:03am | Today | 27.2 °C at 5:44am |
| Yest. | 1005.2 hPa at 4:24pm | Yest. | 27.6 °C at 4:15am |
| Month | 1005.2 hPa on 05/01/2026 | Month | 27.2 °C on 05/02/2026 |
| Year | 1002.8 hPa on 01/18/2026 | Year | 21.4 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 102.1 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 839 W/m2 at 10:57am | Today | 12.0 index at 10:36am |
| Yest. | 846.3 W/m2 at 11:08am | Yest. | 12.0 index at 9:56am |
Wind Data
| CURRENT |
|
|
| Now | 5.0 km/h NNE | |
| Gust | 7.9 km/h NNE | |
| Gust/hr | 40.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 57.4 km/h WSW at 9:46am | |
| Yest. | 64.8 km/h at 11:32am | |
| Month | 64.4 km/h on 05/01/2026 | |
| Year | 92.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.5 km/h S at 9:52am | |
| Yest. | 18.5 km/h at 2:10pm | |
| Month | 40.7 km/h on 05/02/2026 | |
| Year | 70.5 km/h on 02/04/2026 | |
| WIND RUN | ||
| Today | 38.94 km | |
| Month | 8131.95 km | |
| Year | 11475.27 km | |







