Trends as of 03/09/2026 at 1:57pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 31.4 | 3.7 | 3.7 | NNW | 64 | 1010.6 | 0.0 |
| 5 minutes ago | 31.2 | 5.6 | 13.0 | N | 64 | 1011.0 | 0.0 |
| 10 minutes ago | 31.1 | 5.6 | 20.4 | WNW | 64 | 1010.7 | 0.0 |
| 15 minutes ago | 32.1 | 11.1 | 16.7 | E | 63 | 1010.9 | 0.0 |
| 20 minutes ago | 32.1 | 1.9 | 20.4 | NW | 63 | 1011.0 | 0.0 |
| 30 minutes ago | 31.1 | 9.3 | 16.7 | ENE | 64 | 1011.0 | 0.0 |
| 45 minutes ago | 31.3 | 7.4 | 27.8 | NW | 65 | 1011.2 | 0.0 |
| 60 minutes ago | 31.0 | 3.7 | 16.7 | E | 65 | 1011.4 | 0.0 |
| 75 minutes ago | 31.3 | 9.3 | 16.7 | SSW | 64 | 1011.5 | 0.0 |
| 90 minutes ago | 30.5 | 13.0 | 20.4 | E | 66 | 1012.1 | 0.0 |
| 105 minutes ago | 30.9 | 3.7 | 7.4 | NE | 66 | 1012.1 | 0.0 |
| 120 minutes ago | 30.6 | 5.6 | 13.0 | NW | 67 | 1012.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 03/08/2026 12:12pm |
| Yest. | 0.3 mm | Week | 8.7 mm over last 7 days. |
| Month | 9.0 mm (2 rain days this month) | Month | 1.2 mm last month. |
| Year | 60.3 mm ( 21 rain days this year) | Year | 180.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.2 °C at 1:36pm | Max > 30 °C | 9 days |
| Yest. | 31.3 °C at 9:39am | Max > 25 °C | 9 days |
| Month | 33.3 °C on 03/03/2026 | Warmest day | 30.5 °C on 03/03/2026 |
| Year | 33.3 °C on 03/03/2026 | Warmest night | 27.5 °C on 03/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.5 °C at 3:04am | Min < 0 °C | 0 days |
| Yest. | 25.0 °C at 6:03am | Min < -15 °C | 0 days |
| Month | 23.9 °C on 03/01/2026 | Coldest day | 28.3 °C on 03/08/2026 |
| Year | 21.4 °C on 01/24/2026 | Coldest night | 26.0 °C on 03/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.5 hPa at 1:53pm | Today | 25.5 °C at 3:04am |
| Yest. | 1008.9 hPa at 4:07pm | Yest. | 25.0 °C at 6:03am |
| Month | 1006.3 hPa on 03/04/2026 | Month | 23.9 °C on 03/01/2026 |
| Year | 1002.8 hPa on 01/18/2026 | Year | 21.4 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.3 mm |
| Month | 8.3 mm | Month | 9.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 785 W/m2 at 12:28pm | Today | 11.0 index at 11:51am |
| Yest. | 1045.0 W/m2 at 11:51am | Yest. | 16.0 index at 11:51am |
Wind Data
| CURRENT |
|
|
| Now | 2.5 km/h NNE | |
| Gust | 4.0 km/h NNE | |
| Gust/hr | 36.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 76.8 km/h E at 10:59am | |
| Yest. | 48.3 km/h at 12:57pm | |
| Month | 76.8 km/h on 03/07/2026 | |
| Year | 92.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.8 km/h ESE at 11:06am | |
| Yest. | 18.5 km/h at 5:56pm | |
| Month | 56.6 km/h on 03/07/2026 | |
| Year | 70.5 km/h on 02/04/2026 | |
| WIND RUN | ||
| Today | 58.86 km | |
| Month | 887.48 km | |
| Year | 7167.49 km | |







