Trends as of 01/30/2026 at 12:00am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 23.8 | 0.0 | 0.0 | NW | 82 | 1015.4 | 0.0 |
| 5 minutes ago | 23.7 | 0.0 | 0.0 | NNW | 82 | 1015.6 | 0.0 |
| 10 minutes ago | 23.8 | 0.0 | 3.7 | NNW | 82 | 1015.6 | 0.0 |
| 15 minutes ago | 23.9 | 5.6 | 13.0 | NW | 82 | 1015.6 | 0.0 |
| 20 minutes ago | 23.9 | 0.0 | 3.7 | NNW | 82 | 1015.5 | 0.0 |
| 30 minutes ago | 24.0 | 0.0 | 3.7 | NW | 82 | 1015.5 | 0.0 |
| 45 minutes ago | 24.2 | 0.0 | 0.0 | WNW | 81 | 1015.8 | 0.0 |
| 60 minutes ago | 24.0 | 0.0 | 0.0 | WNW | 81 | 1015.8 | 0.0 |
| 75 minutes ago | 24.2 | 1.9 | 3.7 | NNW | 81 | 1015.8 | 0.0 |
| 90 minutes ago | 24.5 | 1.9 | 7.4 | NNW | 80 | 1015.7 | 0.0 |
| 105 minutes ago | 24.9 | 0.0 | 0.0 | NW | 78 | 1015.6 | 0.0 |
| 120 minutes ago | 24.9 | 0.0 | 0.0 | WNW | 78 | 1015.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/27/2026 3:39pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 151.8 mm (7 rain days this month) | Month | 133.2 mm last month. |
| Year | 4295.4 mm ( 7 rain days this year) | Year | 40.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -100.0 °C at 3:04pm | Max > 30 °C | 14 days |
| Yest. | 30.6 °C at 3:04pm | Max > 25 °C | 29 days |
| Month | 31.6 °C on 01/19/2026 | Warmest day | 28.4 °C on 01/19/2026 |
| Year | 31.6 °C on 01/19/2026 | Warmest night | 26.8 °C on 01/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 100.0 °C at 6:16am | Min < 0 °C | 0 days |
| Yest. | 22.5 °C at 6:16am | Min < -15 °C | 0 days |
| Month | 21.4 °C on 01/24/2026 | Coldest day | 25.8 °C on 01/02/2026 |
| Year | 21.4 °C on 01/24/2026 | Coldest night | 23.4 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.0 hPa at 2:55pm | Today | 22.5 °C at 6:16am |
| Yest. | 1012.0 hPa at 2:55pm | Yest. | 22.5 °C at 6:16am |
| Month | 1002.8 hPa on 01/18/2026 | Month | 21.4 °C on 01/24/2026 |
| Year | 1002.8 hPa on 01/18/2026 | Year | 21.4 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 22.8 mm | Month | 151.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:37am |
| Yest. | 746.5 W/m2 at 11:37am | Yest. | 11.0 index at 11:37am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NW | |
| Gust | 0.0 km/h NW | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h ENE at 5:00pm | |
| Yest. | 48.3 km/h at 5:00pm | |
| Month | 72.7 km/h on 01/23/2026 | |
| Year | 72.7 km/h on 01/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h ESE at 4:56pm | |
| Yest. | 14.8 km/h at 4:56pm | |
| Month | 46.8 km/h on 01/22/2026 | |
| Year | 46.8 km/h on 01/22/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 3199.05 km | |
| Year | 3199.05 km | |







