Current Month Records Data collected since 9/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 32.5°C | 9/1/2026 |
| Lowest Temperature | 24.2°C | 9/4/2026 |
| Highest Heat Index | 48.3°C | 9/1/2026 |
| Lowest Wind Chill | 24.2°C | 9/4/2026 |
| Warmest Day (6am - 6pm) | 30.2C | 9/1/2026 |
| Warmest Night (6pm - 6am) | 28.2C | 9/2/2026 |
| Coldest Day (6am - 6pm) | 26.0C | 9/5/2026 |
| Coldest Night (6pm - 6am) | 25.4C | 9/5/2026 |
Wind Records |
||
| Maximum Wind Gust | 108.8 km/h | 9/2/2026 |
| Highest Average Speed | 86.0 km/h | 9/2/2026 |
| Highest Daily Wind Run | 729.3 km | 9/3/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 76.2 mm | 9/4/2026 |
| Highest Precipitation Rate | 114 mm/hr | 9/4/2026 |
| Consecutive Days With Precipitation | 45 Days | Ending: 9/6/2026 |
| Consecutive Days Without Precipitation | 0 Days | Ending: 9/1/2026 |
Humidity Records |
||
| Highest Humidity | 99% | 9/3/2026 |
| Lowest Humidity | 77% | 9/6/2026 |
| Highest Dewpoint | 29.7°C | 9/1/2026 |
| Lowest Dewpoint | 23.5°C | 9/4/2026 |
Barometer Records |
||
| Highest Barormeter | 1008.9 hPa | 9/5/2026 |
| Lowest Barometer | 1002.1 hPa | 9/2/2026 |
Sun Records |
||
| Highest Solar Radiation | 1403.3 W/m² | 9/2/2026 |
| Highest UV | 17.0 | 9/2/2026 |







