Current Month Records Data collected since 10/1/2024 |
||
Temperature Records |
||
Highest Temperature | 34.2°C | 10/3/2024 |
Lowest Temperature | 24.2°C | 10/6/2024 |
Highest Heat Index | 48.5°C | 10/3/2024 |
Lowest Wind Chill | 24.2°C | 10/6/2024 |
Warmest Day (6am - 6pm) | 30.9C | 10/9/2024 |
Warmest Night (6pm - 6am) | 28.8C | 10/3/2024 |
Coldest Day (6am - 6pm) | 26.8C | 10/6/2024 |
Coldest Night (6pm - 6am) | 26.0C | 10/7/2024 |
Wind Records |
||
Maximum Wind Gust | 137.1 km/h | 10/1/2024 |
Highest Average Speed | 82.9 km/h | 10/1/2024 |
Highest Daily Wind Run | 351.1 km | 10/1/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 31.5 mm | 10/6/2024 |
Highest Precipitation Rate | 54 mm/hr | 10/5/2024 |
Consecutive Days With Precipitation | 9 Days | Ending: 10/7/2024 |
Consecutive Days Without Precipitation | 2 Days | Ending: 10/10/2024 |
Humidity Records |
||
Highest Humidity | 95% | 10/1/2024 |
Lowest Humidity | 68% | 10/11/2024 |
Highest Dewpoint | 28.6°C | 10/10/2024 |
Lowest Dewpoint | 23.2°C | 10/6/2024 |
Barometer Records |
||
Highest Barormeter | 1011.6 hPa | 10/7/2024 |
Lowest Barometer | 1005.4 hPa | 10/5/2024 |
Sun Records |
||
Highest Solar Radiation | 1373.8 W/m² | 10/4/2024 |
Highest UV | 15.0 | 10/4/2024 |