Current Month Records Data collected since 2/1/2025 |
||
Temperature Records |
||
Highest Temperature | 34.0°C | 2/1/2025 |
Lowest Temperature | 23.4°C | 2/8/2025 |
Highest Heat Index | 43.7°C | 2/2/2025 |
Lowest Wind Chill | 23.4°C | 2/8/2025 |
Warmest Day (6am - 6pm) | 30.6C | 2/1/2025 |
Warmest Night (6pm - 6am) | 27.9C | 2/3/2025 |
Coldest Day (6am - 6pm) | 27.3C | 2/7/2025 |
Coldest Night (6pm - 6am) | 25.2C | 2/6/2025 |
Wind Records |
||
Maximum Wind Gust | 64.4 km/h | 2/1/2025 |
Highest Average Speed | 36.7 km/h | 2/8/2025 |
Highest Daily Wind Run | 214.8 km | 2/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.2 mm | 2/8/2025 |
Highest Precipitation Rate | 6 mm/hr | 2/8/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 2/8/2025 |
Consecutive Days Without Precipitation | 33 Days | Ending: 2/7/2025 |
Humidity Records |
||
Highest Humidity | 95% | 2/8/2025 |
Lowest Humidity | 58% | 2/1/2025 |
Highest Dewpoint | 27.1°C | 2/2/2025 |
Lowest Dewpoint | 20.6°C | 2/2/2025 |
Barometer Records |
||
Highest Barormeter | 1011.7 hPa | 2/6/2025 |
Lowest Barometer | 1005.9 hPa | 2/2/2025 |
Sun Records |
||
Highest Solar Radiation | 887.5 W/m² | 2/6/2025 |
Highest UV | 13.0 | 2/5/2025 |