NOAA-Style Climate Reports


Report for 2025 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2025


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   29.7   32.9  16:44   26.7  05:05    0.0   11.3    0.0    2.8   44.3  12:30    240
 02   30.0   33.2  16:51   27.2  05:38    0.0   11.7    0.0    1.5   32.4  10:19    331
 03   30.1   33.5  15:02   27.2  05:45    0.0   11.7    0.0    1.7   32.4  11:18    254
 04   30.1   33.3  14:16   27.8  02:22    0.0   11.7    0.0    1.5   36.4  14:41    341
 05   29.0   32.3  16:48   25.2  05:33    0.0   10.6    0.3    1.2   32.4  10:46    143
 06   30.0   34.0  15:26   26.2  05:53    0.0   11.6    0.0    2.0   44.3  16:33    295
 07   30.9   35.0  16:11   27.1  05:29    0.0   12.6    0.0    2.0   44.3  13:40    312
 08   30.6   34.4  13:58   27.5  05:45    0.0   12.3    0.0    2.1   48.2  14:51    214
 09   31.0   35.5  14:58   27.9  05:46    0.0   12.7    0.0    2.4   52.6  13:50    222
 10   31.0   36.3  15:47   26.8  05:57    0.0   12.7    0.0    4.9   52.6  17:34    217
 11   31.6   36.4  14:57   27.6  06:01    0.0   13.3    0.0    2.4   48.2  13:42    219
 12   31.7   36.8  15:22   27.9  05:06    0.0   13.4    0.0    2.0   52.6  12:39    226
 13   30.5   35.5  14:38   27.8  16:54    0.0   12.2    0.0    3.0   60.5  15:56    195
 14   31.0   35.4  14:38   27.0  06:10    0.0   12.7    0.0    3.7   48.2  13:35    226
 15   31.3   35.5  14:08   27.8  05:11    0.0   12.9    0.0    5.0   56.5  17:34    220
 16   31.4   36.2  16:04   27.7  05:49    0.0   13.1    0.0    2.5   52.6  17:04    237
 17   31.5   35.8  14:24   27.2  05:35    0.0   13.2    0.0    2.3   44.3  09:52    245
 18   31.7   35.6  13:09   27.5  05:12    0.0   13.4    0.0    2.2   52.6  12:38    336
 19   33.3   36.9  09:56   29.2  01:09    0.0   15.0    0.5    7.7   48.2  07:04    342
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      30.8   36.9     19   25.2     05    0.0  238.2    0.8    2.7   60.5     13    235