NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 February
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017
NAME: PIMOHWEATHER CITY: Tierra Bella STATE: Quezon City
ELEV: 16 LAT: 014:00:00 LONG: 0122:00:00
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 26.4 32.4 14:15 24.2 06:00 00.0 08.1 10.9 00.4 14.8 12:21 E
02 25.7 32.2 11:19 23.0 23:19 00.0 07.4 11.2 00.4 14.8 11:24 E
03 25.1 29.2 14:25 22.5 06:00 00.0 06.8 00.0 01.7 18.5 15:01 NE
04 25.1 31.8 11:29 20.8 05:20 00.0 06.8 00.0 01.6 18.5 14:21 ENE
05 26.3 32.8 12:17 20.5 06:19 00.0 08.0 00.0 00.9 14.8 14:12 ENE
06 26.0 30.8 10:24 21.2 06:22 00.0 07.7 00.0 02.9 22.2 14:05 NE
07 26.2 31.7 12:23 20.9 06:19 00.0 07.9 00.0 02.5 22.2 13:04 ENE
08 26.3 32.3 13:21 22.3 02:03 00.0 08.0 00.0 00.9 16.6 11:06 ENE
09 26.3 32.4 11:29 21.4 06:21 00.0 08.0 00.0 00.8 12.9 12:24 E
10 25.7 32.4 12:21 21.3 05:29 00.0 07.4 00.0 01.4 22.2 17:02 ENE
11 24.7 28.5 14:07 21.6 23:19 00.0 06.4 00.0 03.3 29.6 11:21 NE
12 24.5 29.5 13:13 21.2 00:21 00.0 06.2 00.0 03.1 27.8 12:24 NE
13 22.9 27.5 12:03 20.4 23:29 00.0 04.6 00.8 01.5 12.9 14:19 ENE
14 23.2 27.2 14:04 19.7 06:14 00.0 04.9 00.0 04.4 35.1 13:19 NE
15 23.9 28.8 14:14 20.8 00:00 00.0 05.6 00.0 05.8 31.4 12:14 NE
16 24.1 31.6 12:14 18.8 06:13 00.0 05.8 00.0 01.8 22.2 15:14 ENE
17 25.1 29.9 11:25 20.7 04:17 00.0 06.8 00.0 01.1 14.8 14:12 ENE
18 25.1 31.8 10:16 22.6 06:05 00.0 06.8 16.3 00.4 16.6 13:01 E
19 25.5 29.1 14:05 22.9 00:00 00.0 07.2 01.3 00.9 18.5 07:24 ENE
20 26.8 34.1 13:28 20.8 04:23 00.0 08.5 00.0 01.1 14.8 12:28 ESE
21 27.1 33.0 13:03 23.2 06:03 00.0 08.8 00.0 01.0 18.5 17:03 E
22 26.8 34.0 12:29 21.4 06:20 00.0 08.5 00.0 01.5 18.5 17:03 ENE
23 27.4 35.4 11:28 21.0 05:28 00.0 09.1 00.0 01.3 18.5 16:14 ESE
24 27.4 34.2 13:08 22.6 06:09 00.0 09.1 00.0 00.8 12.9 16:23 ENE
25 27.5 33.2 13:24 22.6 06:19 00.0 09.2 00.0 01.9 22.2 15:03 ENE
26 27.3 32.4 13:18 23.5 06:18 00.0 09.0 00.0 01.2 16.6 13:24 ENE
27 27.5 32.8 12:14 23.9 01:04 00.0 09.2 00.0 01.7 16.6 14:25 ENE
28 27.2 33.9 13:10 23.4 03:10 00.0 08.9 00.0 01.2 18.5 14:24 ENE
--------------------------------------------------------------------------------------------------------
25.8 (26.7) 35.4 day 23 18.8 day 16 000.0 210.5 032.0 01.7 35.2 day 15 ENE
Max >= 30: 20
Min <= 30: 28
Max Rain: 16.3 ON 18-02-18
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)







