NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 March
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017
NAME: PIMOHWEATHER CITY: Tierra Bella, Quezon City STATE: Philippines
ELEV: 17 LAT: 14.2 LONG: 122.6
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
11 23.8 24.1 00:00 23.4 23:50 00.0 05.2 135.1 00.0 00.0 00:00 N
12 28.3 33.2 11:04 23.3 06:09 00.0 07.4 00.0 02.4 09.3 10:10 NW
13 27.2 30.5 16:20 23.9 16:28 00.0 07.8 00.0 02.4 11.1 00:00 ESE
14 28.5 33.7 12:07 23.3 22:20 00.0 10.2 63.8 04.5 12.9 18:03 NE
15 28.4 33.9 12:12 23.0 06:06 00.0 08.7 00.0 02.5 12.9 11:16 NNE
16 15.3 30.7 12:29 00.0 06:14 00.0 08.1 00.0 01.6 05.5 15:16 SE
17 26.9 32.4 15:25 21.4 06:18 00.0 08.7 01.0 02.9 07.4 14:32 SE
18 28.5 32.8 13:27 24.3 22:21 00.0 09.5 01.0 02.9 05.5 16:28 SSE
19 28.1 32.9 15:24 23.4 02:24 00.0 09.5 00.0 02.6 07.4 14:18 S
20 14.4 32.6 12:12 -03.9 00:00 00.0 09.4 00.0 02.3 07.4 15:06 E
21 -02.1 00.9 14:19 -05.1 06:17 20.8 00.0 00.0 02.7 11.1 15:14 ESE
22 13.3 31.6 17:22 -05.1 06:19 07.8 00.0 00.0 02.3 11.1 16:26 E
23 27.1 32.8 13:42 21.4 06:22 00.0 08.6 00.0 02.1 05.5 15:47 ESE
24 27.5 33.6 14:27 21.4 20:42 00.0 10.3 00.0 02.4 07.4 15:07 ENE
25 27.5 33.3 13:07 21.8 12:38 00.0 09.3 00.0 02.3 07.4 14:52 ESE
26 28.4 33.8 14:52 23.1 06:52 00.0 09.3 00.0 01.6 05.5 16:22 ESE
27 27.6 33.5 11:40 21.8 08:02 00.0 10.0 00.0 03.2 07.4 16:07 SE
28 25.5 29.1 13:52 21.8 04:41 00.0 07.2 00.0 01.2 03.7 16:42 SE
29 27.1 32.2 14:54 21.9 06:37 00.0 08.7 00.0 03.6 07.4 15:22 SSE
30 27.5 33.1 15:52 21.8 07:27 00.0 10.1 00.0 03.2 07.4 15:22 ESE
31 27.2 33.0 14:23 21.4 01:52 00.0 08.5 00.0 01.7 07.4 15:22 ENE
--------------------------------------------------------------------------------------------------------
24.9 (24.1) 33.9 day 15 -05.1 day 22 028.7 166.3 191.0 02.4 13.0 day 13 ESE
Max >= 30: 18
Min <= 30: 21
Min <= 10: 4
Min <= -5: 2
Max Rain: 135.1 ON 11-03-17
Days of Rain: 4 (> .2mm) 2 (> 2mm) 2 (> 20mm)







