NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 March
MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2020
NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines
ELEV: 45 meters LAT: 14-38.97 N LONG: 120-58.67 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 28.2 32.9 16:02 24.2 06:27 0.0 9.9 0.0 3.8 28.1 16:49 141
02 28.2 33.1 13:53 23.9 06:11 0.0 9.9 0.0 3.2 32.4 14:08 141
03 27.9 32.9 15:08 23.8 06:23 0.0 9.6 0.0 2.9 24.1 12:08 0
04 28.0 32.5 10:55 24.9 06:31 0.0 9.7 0.0 3.6 24.1 10:19 62
05 28.3 32.9 15:29 23.9 05:56 0.0 10.0 0.0 4.1 28.1 10:21 165
06 28.7 33.4 14:35 24.7 06:14 0.0 10.3 0.0 3.7 24.1 13:30 302
07 29.2 34.1 15:38 24.8 06:03 0.0 10.9 0.0 4.1 24.1 12:46 206
08 29.9 35.5 15:22 26.8 06:11 0.0 11.6 0.3 3.9 28.1 18:16 177
09 30.0 35.2 14:38 26.9 05:34 0.0 11.6 0.0 5.6 32.4 11:08 155
10 29.9 34.6 14:22 26.6 23:58 0.0 11.6 0.0 4.0 24.1 12:49 179
11 29.1 33.0 10:34 26.2 02:25 0.0 10.7 3.6 4.2 32.4 17:46 26
12 30.4 35.2 14:26 26.3 06:17 0.0 12.1 0.0 4.4 40.3 14:37 104
13 29.6 34.8 14:39 24.9 06:03 0.0 11.3 0.0 4.8 36.4 16:02 112
14 29.5 34.0 15:49 25.6 05:28 0.0 11.1 0.0 5.5 28.1 16:30 148
15 28.7 32.6 13:06 25.2 01:39 0.0 10.4 1.0 3.2 24.1 00:02 348
16 27.8 30.2 14:09 26.0 05:42 0.0 9.5 0.0 5.1 36.4 14:02 19
17 28.1 31.7 14:25 25.8 05:37 0.0 9.7 0.0 2.5 20.2 09:04 138
18 28.7 33.7 14:38 25.1 06:14 0.0 10.4 0.0 4.6 40.3 16:21 126
19 28.8 33.8 14:59 24.0 06:01 0.0 10.5 0.0 4.6 28.1 16:06 121
20 29.7 34.6 15:53 25.8 05:57 0.0 11.4 0.0 4.5 28.1 00:35 131
21 29.9 35.2 16:35 26.0 05:48 0.0 11.6 0.0 3.1 32.4 10:23 151
22 30.6 35.4 15:01 26.9 05:48 0.0 12.3 0.0 4.4 32.4 17:28 148
23 30.3 35.2 14:41 26.4 05:12 0.0 11.9 0.0 4.6 28.1 15:20 143
24 29.9 34.3 16:52 25.9 05:54 0.0 11.5 0.0 3.2 28.1 11:10 133
25 30.3 35.3 14:58 26.7 06:05 0.0 12.0 0.0 4.7 40.3 13:35 83
26 30.3 35.6 14:47 25.3 06:46 0.0 12.0 0.0 4.4 44.3 14:18 105
27 30.1 35.5 17:00 25.6 05:45 0.0 11.7 0.0 3.5 28.1 09:41 96
28 30.4 34.7 14:28 26.1 06:06 0.0 12.1 0.0 5.0 40.3 16:08 140
29 30.7 34.9 15:15 26.8 06:03 0.0 12.4 0.0 3.7 40.3 14:33 115
30 30.0 34.0 15:38 26.4 06:34 0.0 11.6 0.0 3.6 28.1 16:20 323
31 30.5 36.0 15:37 25.6 06:07 0.0 12.1 0.0 4.1 36.4 15:57 131
---------------------------------------------------------------------------------------
29.4 36.0 31 23.8 03 0.0 343.5 4.8 4.1 44.3 26 125







