NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 March
MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2024
NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines
ELEV: 45 meters LAT: 14-38.97 N LONG: 120-58.67 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 28.3 32.1 13:25 24.2 03:24 0.0 10.0 0.0 5.6 56.5 09:48 13
02 28.4 32.6 12:20 24.9 04:26 0.0 10.0 0.0 4.4 44.3 10:25 46
03 28.2 32.5 13:31 25.0 03:37 0.0 9.9 0.0 4.6 48.2 11:28 148
04 27.8 30.0 14:47 24.9 05:11 0.0 9.5 0.0 3.3 40.3 08:03 14
05 30.1 34.8 13:37 25.7 03:42 0.0 11.8 0.0 4.0 52.6 14:38 130
06 29.2 34.6 15:21 25.2 06:13 0.0 10.9 0.0 5.8 44.3 18:04 183
07 29.3 33.6 15:16 25.8 05:45 0.0 10.9 0.0 5.0 48.2 13:51 40
08 28.8 32.4 14:21 26.4 05:02 0.0 10.5 0.3 4.1 48.2 15:37 157
09 27.8 30.5 11:19 26.2 06:08 0.0 9.5 0.0 3.3 36.4 10:43 43
10 28.4 31.6 12:17 26.1 05:50 0.0 10.1 0.0 7.0 68.4 14:25 72
11 28.2 32.0 13:22 26.0 05:56 0.0 9.9 0.0 5.2 48.2 11:17 36
12 29.0 32.9 15:39 26.4 05:09 0.0 10.7 0.0 6.0 64.4 10:51 8
13 28.9 32.8 13:52 27.0 03:45 0.0 10.6 0.0 5.6 48.2 11:29 40
14 28.8 33.3 14:37 25.6 04:54 0.0 10.4 0.0 4.8 68.4 15:55 45
15 27.7 29.6 13:46 26.0 04:19 0.0 9.4 0.3 3.4 40.3 09:39 85
16 29.2 33.1 14:59 26.5 06:06 0.0 10.8 0.0 4.2 52.6 10:40 26
17 29.2 33.5 15:32 26.2 03:16 0.0 10.9 0.0 4.0 48.2 14:16 147
18 28.9 33.1 15:35 26.5 05:51 0.0 10.6 0.0 6.1 56.5 16:53 62
19 27.9 31.8 12:47 24.7 15:11 0.0 9.5 4.8 5.5 64.4 09:14 56
20 28.7 32.7 14:12 26.3 05:57 0.0 10.4 0.0 4.9 64.4 11:05 66
21 27.1 29.2 13:27 25.3 06:58 0.0 8.8 0.5 4.1 64.4 11:10 33
22 27.6 30.6 13:15 24.1 06:02 0.0 9.2 0.0 4.2 68.4 15:55 66
23 28.6 32.7 15:11 24.2 05:35 0.0 10.3 0.3 4.1 52.6 11:50 78
24 30.0 35.7 14:48 25.6 06:07 0.0 11.7 0.0 4.3 48.2 16:31 71
25 30.3 34.8 15:04 26.4 06:14 0.0 11.9 0.0 5.6 52.6 12:15 74
26 30.3 33.2 13:58 27.6 05:03 0.0 11.9 0.0 4.9 44.3 12:35 35
27 29.0 34.0 15:09 24.3 17:24 0.0 10.6 18.8 7.0 68.4 12:00 13
28 30.0 34.8 15:31 25.9 06:06 0.0 11.7 0.0 5.3 36.4 09:51 17
29 29.9 34.5 15:15 26.1 12:26 0.0 11.6 2.8 6.0 44.3 11:29 28
30 29.4 33.7 12:37 26.1 05:11 0.0 11.1 0.0 4.8 56.5 13:12 139
31 30.0 35.6 14:21 25.4 05:59 0.0 11.7 0.0 5.6 44.3 11:19 187
---------------------------------------------------------------------------------------
28.9 35.7 24 24.1 22 0.0 326.9 27.7 4.9 68.4 10 47







