NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 August
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017
NAME: PIMOHWEATHER CITY: Tierra Bella STATE: Quezon City
ELEV: 16 LAT: 014:00:00 LONG: 0122:00:00
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 29.0 32.4 14:26 26.3 01:13 00.0 10.7 02.8 02.6 33.3 11:19 WSW
02 24.9 30.9 11:27 10.0 22:25 00.0 06.6 00.0 00.2 12.9 12:18 WSW
03 27.1 32.4 13:09 24.7 06:14 00.0 08.8 13.2 00.7 20.4 13:19 SSW
04 27.8 31.6 14:08 24.7 06:03 00.0 09.5 04.6 01.7 20.4 09:25 SW
05 28.8 34.1 13:17 24.7 03:04 00.0 10.5 00.0 01.6 20.4 14:26 SW
06 29.1 33.6 14:04 25.4 06:22 00.0 10.8 03.6 01.0 20.4 16:07 SW
07 29.5 35.2 14:21 24.8 00:00 00.0 11.2 06.6 00.8 16.6 17:26 WSW
08 25.8 34.0 13:01 10.0 23:27 00.0 07.5 154.9 00.3 12.9 12:09 WNW
09 29.7 36.0 13:21 24.7 06:06 00.0 11.4 00.0 00.9 16.6 17:25 WNW
10 29.7 35.9 14:07 24.8 05:25 00.0 11.4 03.3 00.9 16.6 14:14 WNW
11 29.3 35.5 13:16 24.8 05:09 00.0 11.0 00.0 00.7 20.4 12:16 N
12 28.1 35.1 10:19 25.1 00:00 00.0 09.8 20.3 00.5 12.9 10:29 N
13 28.5 36.2 14:10 24.4 06:10 00.0 10.2 00.0 00.4 12.9 18:17 NW
14 27.3 33.8 12:20 24.4 03:25 00.0 09.0 05.1 00.1 16.6 11:00 NW
15 28.3 36.2 11:15 24.1 17:23 00.0 10.0 09.9 00.4 20.4 16:29 NNW
16 28.4 36.6 14:21 23.9 17:02 00.0 10.1 18.3 00.4 20.4 16:12 NW
17 30.1 37.5 14:28 23.8 05:28 00.0 11.8 00.3 00.7 20.4 10:22 ESE
18 28.1 35.8 12:22 24.4 20:04 00.0 09.8 33.5 00.7 20.4 18:15 NNE
19 26.9 34.3 10:09 23.7 22:21 00.0 08.6 97.5 00.3 12.9 21:21 WSW
20 28.1 34.2 14:04 23.2 05:24 00.0 09.8 49.3 01.0 20.4 10:02 W
21 25.8 29.7 11:11 24.3 15:18 00.0 07.5 68.1 00.4 20.4 14:29 SSW
22 26.9 31.8 11:14 24.1 04:22 00.0 08.6 34.5 01.7 24.1 16:01 SSW
23 27.7 33.4 11:25 24.6 04:06 00.0 09.4 01.5 01.2 20.4 14:30 SSW
24 27.4 30.9 15:04 24.0 00:00 00.0 09.1 00.5 00.6 20.4 21:26 NW
25 25.4 28.2 15:14 23.6 04:04 00.0 07.1 36.8 01.0 16.6 22:24 WNW
26 26.3 34.2 13:17 23.1 05:01 00.0 08.0 34.5 00.3 12.9 15:22 SSW
27 27.5 35.8 11:03 23.4 18:14 00.0 09.2 09.9 00.4 12.9 18:10 NW
28 28.1 36.2 13:10 22.3 19:27 00.0 09.8 05.1 00.6 16.6 18:22 W
29 27.1 34.4 12:20 23.0 05:21 00.0 08.8 00.3 00.5 16.6 14:05 W
30 27.3 32.7 10:20 24.8 05:03 00.0 09.0 17.5 00.7 12.9 23:20 S
31 27.1 30.9 13:04 25.0 05:31 00.0 08.8 30.0 02.4 27.8 11:26 SSW
--------------------------------------------------------------------------------------------------------
27.8 (28.6) 37.5 day 17 10.0 day 08 000.0 293.8 1332.2 00.8 33.3 day 01 WSW
Max >= 30: 29
Min <= 30: 31
Min <= 10: 2
Max Rain: 154.9 ON 8-08-18
Days of Rain: 26 (> .2mm) 22 (> 2mm) 10 (> 20mm)







