NOAA-style Climate Reports (WD)
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2021 Feb
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 25.8 30.1 12:26 21.8 06:12 00.0 07.5 00.0 05.3 40.7 15:07 NNE
02 26.3 30.8 13:14 22.7 07:08 00.0 08.0 00.0 06.8 48.1 15:08 N
03 27.2 32.1 13:11 23.5 06:17 00.0 08.9 00.0 06.9 61.0 12:07 NNE
04 26.4 31.8 12:03 24.6 07:04 00.0 08.1 00.0 05.7 55.5 13:09 NNE
05 27.6 32.1 12:19 25.6 06:23 00.0 09.3 00.0 09.1 55.5 11:18 NNE
06 27.8 31.7 13:14 25.6 06:18 00.0 09.5 00.0 04.6 44.4 14:04 NNE
07 28.3 34.3 14:13 24.4 06:19 00.0 10.0 00.0 05.6 55.5 12:08 NNE
08 28.2 32.6 11:13 24.8 06:13 00.0 09.9 00.0 05.9 44.4 13:28 NNE
09 26.0 28.7 15:29 24.5 18:13 00.0 07.7 12.2 04.9 33.3 16:28 N
10 26.5 30.9 11:19 24.6 06:24 00.0 08.2 06.4 04.4 51.8 11:24 NNW
11 27.1 31.7 13:29 23.6 03:08 00.0 08.8 10.4 07.8 44.4 15:24 NW
12 27.9 32.2 14:14 25.2 05:13 00.0 09.6 00.0 13.4 51.8 13:24 N
13 25.8 28.2 12:23 22.9 09:09 00.0 07.5 03.8 06.8 40.7 10:24 N
14 27.2 31.6 14:24 24.0 06:03 00.0 08.9 00.0 06.6 44.4 11:09 W
15 27.0 29.8 14:23 25.5 06:14 00.0 08.7 00.0 04.0 37.0 12:14 N
16 27.1 31.2 13:23 23.8 06:24 00.0 08.8 00.0 04.5 37.0 15:28 NNW
17 27.1 31.1 12:29 23.1 06:18 00.0 08.8 00.0 05.7 44.4 17:28 WNW
18 27.2 31.9 14:24 24.7 06:23 00.0 08.9 00.0 10.1 61.0 23:14 NNE
19 25.9 29.3 11:18 23.6 06:13 00.0 07.6 00.0 13.4 72.2 13:04 NE
20 24.9 28.6 12:14 22.6 06:19 00.0 06.6 00.0 07.4 55.5 12:29 NNE
21 25.3 30.9 13:19 20.8 06:19 00.0 07.0 00.5 06.7 48.1 13:29 N
--------------------------------------------------------------------------------------------------------
26.8 (27.5) 34.3 day 07 20.8 day 21 000.0 178.1 043.2 06.9 72.2 day 12 N
Max >= 30: 16
Min <= 30: 21
Max Rain: 12.2 ON 9-02-23
Days of Rain: 5 (> .2mm) 4 (> 2mm) 0 (> 20mm)







