NOAA-style Climate Reports (WD)
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2020 Mar
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 28.3 33.3 15:27 24.2 06:21 00.0 10.0 00.0 04.1 27.8 17:26 SE
02 28.3 33.7 13:23 23.9 06:13 00.0 10.0 00.0 03.5 33.3 14:04 ESE
03 28.0 33.3 14:29 23.8 06:18 00.0 09.7 00.0 03.1 24.1 17:18 W
04 28.0 32.8 10:23 24.9 06:23 00.0 09.7 00.0 03.9 24.1 14:14 ENE
05 28.4 33.4 14:19 23.9 06:08 00.0 10.1 00.0 04.4 27.8 10:13 SSE
06 27.6 33.7 14:18 24.7 06:09 00.0 09.3 00.0 02.7 24.1 18:23 NW
07 29.3 34.6 16:18 24.8 06:09 00.0 11.0 00.0 04.6 24.1 12:24 SSW
08 30.0 35.9 15:11 26.8 06:07 00.0 11.7 00.3 04.0 27.8 18:11 S
09 28.9 35.6 14:13 26.9 05:29 00.0 10.6 00.0 07.5 33.3 13:08 SE
10 30.0 34.9 14:03 26.3 00:00 00.0 11.7 00.0 04.4 24.1 15:18 S
11 27.3 33.9 10:13 26.2 04:09 00.0 09.0 03.6 01.5 27.8 17:23 SW
12 29.0 35.5 14:13 26.2 06:09 00.0 10.7 00.0 04.4 40.7 16:08 ESE
13 29.7 35.3 14:19 24.9 06:04 00.0 11.4 00.0 04.8 33.3 15:23 ESE
14 28.4 34.2 15:22 25.7 06:04 00.0 10.1 00.0 02.0 27.8 18:21 SW
15 27.7 32.9 14:17 25.2 01:19 00.0 09.4 01.0 10.6 24.1 23:58 N
16 27.9 30.6 13:28 26.0 05:29 00.0 09.6 00.0 05.6 37.0 15:24 NNE
17 28.3 32.3 15:07 25.8 06:08 00.0 10.0 00.0 03.1 20.4 15:16 S
18 27.5 34.2 14:19 25.1 06:13 00.0 09.2 00.0 01.7 40.7 16:13 S
19 28.8 34.1 14:22 24.0 06:13 00.0 10.5 00.0 04.8 27.8 23:27 SE
20 29.7 35.3 15:22 25.8 06:14 00.0 11.4 00.0 05.1 27.8 00:25 SE
21 28.7 35.5 16:17 26.0 06:04 00.0 10.4 00.0 02.5 33.3 10:12 ESE
22 30.6 35.9 14:19 26.8 05:28 00.0 12.3 00.0 04.7 33.3 18:03 SSE
23 30.3 35.5 15:03 26.4 05:04 00.0 12.0 00.0 05.1 27.8 18:13 SE
24 29.9 34.8 13:19 25.8 06:03 00.0 11.6 00.0 03.4 27.8 11:08 SE
25 29.0 35.7 15:01 26.7 06:03 00.0 10.7 00.0 04.4 40.7 13:21 E
26 28.3 35.8 14:23 25.3 06:23 00.0 10.0 00.0 03.0 40.7 13:28 ENE
27 30.2 35.8 16:27 25.7 05:29 00.0 11.9 00.0 03.7 27.8 13:26 E
28 30.5 35.5 14:13 26.1 06:04 00.0 12.2 00.0 05.5 40.7 16:29 SE
29 30.8 35.4 13:18 26.8 06:14 00.0 12.5 00.0 04.1 40.7 14:23 ESE
31 30.1 34.4 13:29 26.4 06:19 00.0 11.8 00.0 04.1 27.8 16:13 NW
--------------------------------------------------------------------------------------------------------
29.0 (30.0) 35.9 day 22 23.8 day 03 000.0 320.4 000.0 04.2 40.7 day 29 ESE
Max >= 30: 30
Min <= 30: 30
Max Rain: 3.6 ON 11-03-23
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)







