NOAA-style Climate Reports (WD)
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2019 May
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 31.2 35.2 14:16 28.5 05:11 00.0 12.9 00.0 05.9 27.8 13:12 SSE
02 31.1 35.4 13:28 27.8 00:34 00.0 12.8 00.5 06.0 33.3 16:24 S
03 30.9 35.9 14:04 27.8 04:24 00.0 12.6 00.0 04.6 24.1 18:04 SSW
04 30.8 34.8 11:28 28.0 06:03 00.0 12.5 00.0 06.1 27.8 13:24 SW
05 30.6 33.8 11:03 27.4 05:28 00.0 12.3 00.0 06.2 37.0 15:14 SSW
06 29.3 32.6 08:18 28.0 22:18 00.0 11.0 00.3 05.7 33.3 11:23 SSW
07 28.9 32.2 10:23 27.6 02:18 00.0 10.6 00.0 06.7 33.3 14:18 S
08 29.0 34.2 14:03 24.6 20:28 00.0 10.7 61.7 04.0 27.8 18:28 S
09 29.4 34.4 13:23 24.8 00:15 00.0 11.1 00.0 05.5 37.0 23:23 S
10 29.4 33.5 12:13 25.8 02:19 00.0 11.1 03.6 07.3 37.0 16:04 S
11 29.4 33.3 14:08 27.3 01:28 00.0 11.1 01.3 05.2 33.3 16:14 SSW
12 30.2 34.2 14:19 27.4 05:14 00.0 11.9 00.0 04.3 27.8 16:13 S
13 31.1 36.2 13:29 28.1 05:24 00.0 12.8 00.0 04.6 27.8 16:09 S
14 31.9 37.2 14:19 28.6 06:03 00.0 13.6 00.0 03.5 20.4 22:09 S
15 31.1 36.6 15:08 25.9 19:03 00.0 12.8 14.5 03.9 51.8 18:23 S
16 31.6 36.7 14:03 27.4 05:29 00.0 13.3 00.0 04.0 33.3 17:24 WSW
17 31.4 35.2 12:28 28.9 02:14 00.0 13.1 00.0 05.4 33.3 15:08 S
18 31.3 34.1 14:03 28.8 05:23 00.0 13.0 00.0 06.8 33.3 16:28 SSW
19 31.5 35.3 12:14 27.9 04:24 00.0 13.2 01.8 05.3 27.8 16:14 S
20 31.0 34.9 14:04 28.0 19:29 00.0 12.7 11.4 04.8 33.3 18:29 S
21 30.4 35.4 14:09 25.9 20:09 00.0 12.1 03.8 04.3 24.1 19:14 SSW
22 29.4 34.7 14:19 23.8 17:14 00.0 11.1 20.1 03.7 44.4 17:04 S
23 30.2 34.6 13:29 26.9 05:19 00.0 11.9 00.0 04.3 27.8 16:09 S
24 30.1 34.9 13:13 27.2 20:14 00.0 11.8 00.3 02.9 24.1 13:19 SSE
25 29.9 33.8 11:24 26.8 05:18 00.0 11.6 04.8 04.6 37.0 13:23 ESE
26 28.1 35.0 13:18 24.8 20:14 00.0 09.8 23.6 03.7 33.3 15:23 ENE
27 28.7 35.9 13:03 24.8 04:23 00.0 10.4 00.3 04.1 33.3 14:24 SE
28 29.9 36.8 15:03 25.3 03:09 00.0 11.6 01.0 05.1 27.8 16:18 W
29 28.8 35.2 13:23 25.7 16:18 00.0 10.5 06.6 04.0 40.7 16:09 NNW
30 29.9 35.7 13:18 26.0 05:19 00.0 11.6 00.0 03.1 24.1 14:23 NNW
31 31.4 34.5 09:29 27.5 04:04 00.0 13.1 00.0 03.0 20.4 16:04 N
--------------------------------------------------------------------------------------------------------
30.2 (30.9) 37.2 day 14 23.8 day 22 000.0 370.3 000.0 04.8 51.8 day 15 S
Max >= 30: 31
Min <= 30: 31
Max Rain: 61.7 ON 8-05-23
Days of Rain: 16 (> .2mm) 9 (> 2mm) 3 (> 20mm)







