NOAA-style Climate Reports (WD)
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2019 Nov
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 27.8 31.7 12:22 24.9 03:01 00.0 09.5 07.1 03.6 40.7 13:02 N
02 27.2 32.1 13:13 24.7 05:03 00.0 08.9 15.5 01.9 24.1 14:13 NW
03 28.7 33.0 10:09 25.4 06:08 00.0 10.4 00.0 02.3 24.1 14:23 E
04 29.1 32.9 12:03 26.2 21:03 00.0 10.8 00.0 04.7 27.8 20:25 S
05 28.8 33.0 15:14 23.7 21:29 00.0 10.5 14.2 05.8 33.3 21:13 S
06 26.7 32.2 09:22 24.3 23:27 00.0 08.4 06.1 03.5 33.3 12:07 SE
07 24.7 26.9 23:11 24.4 00:14 00.0 06.4 08.6 00.3 16.6 23:22 NNE
08 27.1 33.0 12:28 25.2 06:03 00.0 08.8 00.0 01.7 37.0 13:18 SE
09 28.6 32.4 13:13 25.4 05:13 00.0 10.3 00.0 03.4 20.4 14:29 N
10 28.0 30.8 12:23 26.0 06:09 00.0 09.7 00.0 05.1 24.1 11:24 NNW
11 27.4 32.4 14:23 25.3 06:08 00.0 09.1 00.5 02.8 27.8 11:19 NW
12 28.0 31.9 11:18 25.9 02:18 00.0 09.7 00.0 04.1 20.4 15:14 NNE
13 27.8 30.6 09:29 24.9 06:13 00.0 09.5 00.0 06.2 33.3 12:14 N
14 28.2 31.5 14:09 25.2 06:14 00.0 09.9 00.0 05.8 24.1 14:18 NNW
15 28.6 32.7 15:13 25.7 06:08 00.0 10.3 03.8 04.2 24.1 10:14 W
16 29.3 33.8 14:19 25.8 22:12 00.0 11.0 11.7 03.8 27.8 12:08 SSW
17 27.2 33.0 11:14 26.0 05:29 00.0 08.9 00.0 01.2 24.1 11:03 SE
18 29.1 31.9 11:14 27.2 00:00 00.0 10.8 00.0 06.6 33.3 14:14 S
19 29.4 33.8 15:03 26.6 06:04 00.0 11.1 00.0 07.1 27.8 13:14 NNW
20 28.6 30.1 09:24 25.8 06:04 00.0 10.3 00.0 07.9 27.8 08:18 SE
21 28.5 29.9 13:04 24.7 06:28 00.0 10.2 02.8 04.6 27.8 11:14 E
22 26.6 30.3 12:04 24.7 21:29 00.0 08.3 18.5 05.9 27.8 17:04 N
23 27.5 32.1 13:09 24.6 05:29 00.0 09.2 02.8 02.5 20.4 13:29 NW
24 28.4 32.4 11:03 26.2 06:09 00.0 10.1 01.0 04.4 40.7 13:03 NNE
25 28.3 33.1 15:19 25.6 03:23 00.0 10.0 00.0 08.2 48.1 09:28 NNE
26 28.1 31.7 12:08 26.4 00:00 00.0 09.8 00.0 08.6 48.1 10:23 N
27 28.3 32.5 14:29 25.0 05:14 00.0 10.0 00.0 08.1 44.4 12:18 N
28 28.6 32.5 13:19 25.9 05:18 00.0 10.3 00.0 08.2 37.0 16:04 N
29 27.7 31.2 11:28 25.4 23:28 00.0 09.4 00.0 10.5 40.7 14:13 N
30 27.0 31.6 15:03 24.1 03:29 00.0 08.7 00.0 07.6 37.0 15:19 N
--------------------------------------------------------------------------------------------------------
28.0 (28.6) 33.8 day 19 23.7 day 05 000.0 290.4 000.0 05.0 48.1 day 26 NNE
Max >= 30: 28
Min <= 30: 30
Max Rain: 18.5 ON 22-11-23
Days of Rain: 12 (> .2mm) 10 (> 2mm) 0 (> 20mm)







