NOAA-style Climate Reports (WD)
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2019 Dec
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 27.4 30.8 13:02 23.6 05:16 00.0 09.1 00.0 08.7 40.7 09:21 N
02 26.9 29.8 13:09 23.8 04:29 00.0 08.6 00.0 10.3 37.0 13:14 NNW
03 24.6 27.2 00:00 22.6 18:04 00.0 06.3 54.4 12.8 51.8 09:14 NNW
04 29.5 33.7 13:09 26.4 06:04 00.0 11.2 00.0 06.1 40.7 13:19 ESE
05 28.0 31.6 12:18 25.7 14:28 00.0 09.7 03.8 03.5 27.8 13:19 NNW
06 28.3 32.7 15:03 25.2 06:04 00.0 10.0 00.0 04.2 33.3 22:24 NW
07 27.8 31.9 15:04 24.8 06:24 00.0 09.5 00.0 06.9 27.8 02:08 NNW
08 27.5 31.9 12:28 24.6 06:14 00.0 09.2 00.0 07.6 40.7 11:23 N
09 27.2 31.6 13:23 23.8 06:09 00.0 08.9 00.0 06.7 37.0 15:29 N
10 27.2 31.2 13:28 24.2 06:24 00.0 08.9 00.0 04.2 24.1 15:19 N
11 27.4 31.6 12:28 24.3 04:23 00.0 09.1 00.0 05.1 27.8 15:09 NNE
12 27.4 30.7 15:14 25.3 05:03 00.0 09.1 00.0 06.8 37.0 15:14 N
13 28.0 32.2 11:14 25.0 06:09 00.0 09.7 02.8 06.1 37.0 13:03 NNE
14 27.6 32.3 11:13 24.7 06:03 00.0 09.3 00.0 06.2 33.3 16:23 N
15 28.6 33.2 13:08 25.3 06:28 00.0 10.3 00.0 06.1 37.0 13:29 NNE
16 28.9 34.6 14:08 25.1 06:23 00.0 10.6 00.0 06.0 44.4 13:08 NNE
17 28.5 34.2 13:13 24.4 06:19 00.0 10.2 00.0 06.4 33.3 12:09 NNE
18 28.0 33.8 12:14 24.4 06:14 00.0 09.7 00.0 07.3 44.4 15:13 NNE
19 27.8 32.9 14:13 24.4 05:18 00.0 09.5 00.0 04.4 24.1 14:19 N
20 27.7 34.2 11:23 23.7 05:08 00.0 09.4 00.0 05.1 24.1 14:09 N
21 27.7 33.8 13:19 24.4 05:18 00.0 09.4 00.0 05.2 24.1 13:13 N
22 28.3 33.1 15:09 24.5 05:28 00.0 10.0 00.0 04.5 27.8 20:24 NNE
23 26.9 30.4 10:14 23.3 06:24 00.0 08.6 00.0 03.5 24.1 16:28 N
24 28.0 33.1 14:14 24.1 06:24 00.0 09.7 00.0 05.9 40.7 14:08 N
25 26.2 29.7 11:09 24.2 00:00 00.0 07.9 46.0 08.9 48.1 11:04 N
26 27.6 32.6 12:03 24.1 00:25 00.0 09.3 00.0 03.3 27.8 12:23 E
27 29.1 34.2 15:14 25.3 06:03 00.0 10.8 00.0 03.6 24.1 17:08 ESE
28 29.1 33.8 12:28 25.8 06:03 00.0 10.8 00.0 03.7 40.7 13:04 E
29 28.7 33.5 14:19 25.4 03:29 00.0 10.4 00.0 03.5 37.0 11:29 E
31 28.3 32.3 11:19 25.3 06:24 00.0 10.0 00.0 03.2 20.4 14:13 NE
--------------------------------------------------------------------------------------------------------
27.8 (28.4) 34.6 day 16 22.6 day 03 000.0 285.0 000.0 05.9 51.8 day 03 N
Max >= 30: 27
Min <= 30: 30
Max Rain: 54.4 ON 3-12-23
Days of Rain: 4 (> .2mm) 4 (> 2mm) 2 (> 20mm)







