NOAA style reports

NOAA-style Climate Reports (WD)


Report for 2024 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: PIMOHWEATHER   CITY: Caloocan City West STATE: Philippines
ELEV: 45 LAT: 014:38:00 LONG: 120:58:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.0    27.7   16:01    24.4   12:28     00.0     07.7    06.3   01.5     20.4    15:12     NNE
02    26.8    28.8   15:41    25.3   06:34     00.0     08.5    03.3   03.7     33.3    16:43     NNE
03    27.3    30.4   12:35    24.8   05:58     00.0     09.0    12.0   03.0     37.0    10:53      NW
04    28.2    31.4   13:12    26.1   06:46     00.0     09.9    00.9   02.3     37.0    11:13      N 
05    27.3    28.1   07:53    25.2   06:27     00.0     09.0    00.0   00.2     12.9    07:53      NE
06    29.0    33.0   11:43    26.6   06:38     00.0     10.7    00.0   05.8     64.8    12:59     NNE
07    28.2    32.4   10:52    24.9   05:47     00.0     09.9    06.9   03.9     37.0    11:16     NNE
08    28.3    31.5   11:21    25.9   06:43     00.0     10.0    00.3   06.7     72.2    12:53     NNE
09    27.6    30.2   13:16    26.1   00:00     00.0     09.3    00.0   08.3     68.5    14:09     NNE
10    27.1    28.7   12:42    26.0   00:56     00.0     08.8    00.0   05.4     48.1    18:00     NNE
11    26.4    29.8   14:03    23.6   05:49     00.0     08.1    09.0   05.5     64.8    14:57      N 
12    27.8    31.5   13:54    25.5   03:26     00.0     09.5    00.0   04.7     77.7    15:23     NNE
13    27.8    31.4   14:59    25.3   06:46     00.0     09.5    00.0   05.1     72.2    16:22     NNE
14    28.0    32.5   11:16    25.3   05:55     00.0     09.7    00.0   05.8     44.4    15:30     NNE
15    27.4    31.4   12:53    25.4   05:53     00.0     09.1    00.0   06.1     44.4    17:21     NNE
16    27.1    31.2   13:48    24.9   05:13     00.0     08.8    00.0   09.3     85.1    09:23     NNE
17    27.1    30.6   12:53    24.0   23:31     00.0     08.8    00.6   08.4     88.8    11:33     NNE
18    26.9    30.3   13:58    24.0   01:15     00.0     08.6    00.6   08.2     68.5    13:53     NNE
19    28.5    30.9   13:15    26.0   06:45     00.0     10.2    00.0   07.5     85.1    12:17     NNE
20    27.5    31.3   14:14    25.1   05:46     00.0     09.2    00.0   07.2     51.8    15:11     NNE
21    26.8    29.2   12:39    25.0   08:20     00.0     08.5    00.6   05.8     48.1    14:14     NNE
22    27.6    31.7   12:37    25.4   06:29     00.0     09.3    00.0   07.4     68.5    12:59      NE
23    26.8    29.8   11:52    25.2   06:38     00.0     08.5    00.3   04.2     68.5    13:34      N 
24    25.5    28.7   12:43    23.9   23:52     00.0     07.2    30.3   02.2     48.1    12:42      N 
25    24.0    24.9   19:11    23.1   13:45     00.0     05.7    25.8   01.7     20.4    02:23      N 
26    26.5    31.1   15:16    23.5   05:17     00.0     08.2    00.0   04.2     44.4    18:17      N 
27    27.8    32.8   13:25    24.5   06:14     00.0     09.5    00.0   04.0     64.8    15:26      NE
28    26.4    30.4   14:22    23.5   00:00     00.0     08.1    16.5   05.8     68.5    15:36     NNE
29    26.2    29.7   13:47    23.5   00:09     00.0     07.9    00.0   09.5     57.4    13:45     NNE
30    25.2    29.3   12:06    23.2   05:36     00.0     06.9    23.1   03.6     37.0    12:38      N 
31    27.1    31.1   13:41    24.3   07:03     00.0     08.8    00.9   04.0     40.7    13:43      NW
--------------------------------------------------------------------------------------------------------
27.1 (27.6)   33.0  day 06     23.1  day 25   000.0    272.9   137.7   05.2     88.8   day 11     NNE
Max >=  30: 20
Min <=   30: 31
Max Rain: 30.3 ON 24-12-25
Days of Rain: 16 (> .2mm) 9 (> 2mm) 3 (> 20mm)